- Edukasi
- Tentang Forex
- Singkatan dan simbol mata uang
Kode, Singkatan dan Simbol Mata Uang Dunia
Tabel di bawah ini menyediakan daftar berikut:
- Nama Mata Uang - nama resmi dari unit moneter negara.
- Singkatan Mata Uang- tiga huruf kode mata uang. Identifikasi unit mata uang nasional yang digunakan sesuai standar ISO 4217: dua huruf pertama menentukan negara dan yang ketiga - nama mata uangnya.
- Simbol Mata Uang - simbol grafis. Simbol mata uang digunakan sebagai singkatan untuk nama mata uang, terutama yang mengacu pada jumlah uang.
- Kode Numerik - tiga digit kode numerik. Kode Numerik Mata Uang digunakan di negara-negara dengan aksara non-Latin. Biasanya sama dengan kode negara numerik.
There are also common abbreviations of cryptocurrencies, like BTC. ETH, LTC and others. Check our cryptocurrency abbreviations page to find out more about it.
Daftar Nama Mata Uang di Dunia
Nama Mata Uang | Kode Alfabet | Kode Numerik | Simbol Mata Uang | Pasangan Mata Uang |
---|---|---|---|---|
Dolar | USD | 840 | $ | |
Dolar Australia | AUD | 036 | $, A$, AU$ | |
Dolar Kanada | CAD | 124 | $, C$ | |
Franko Swiss | CHF | 756 | Fr., SFr, FS | |
Yen | JPY | 392 | ¥ | |
Dolar Selandia Baru | NZD | 554 | $, NZ$ | |
Euro | EUR | 978 | € | |
Poundsterling | GBP | 826 | £ | |
Krona Swedia | SEK | 752 | kr | |
Krona Denmark | DKK | 208 | kr | |
Krone Norwegia | NOK | 578 | kr | |
Dolar Singapura | SGD | 702 | $, S$ | |
Koruna Ceko | CZK | 203 | Kč | |
Dolar Hongkong | HKD | 344 | $, HK$ | |
Peso | MXN | 484 | $, Mex$ | |
Zloty | PLN | 985 | zł | |
Ruble | RUB | 643 | ₽ | |
Lira Turki | TRY | 949 | ₺ | |
Rand | ZAR | 710 | R | |
Yuan | CNH | no official ISO code | ¥ |
Nama Mata Uang | Kode Alfabet | Kode Numerik | Simbol Mata Uang |
---|---|---|---|
AAVE | |||
ADA | ₳ | ||
Dirham UAE | AED | 784 | د.إ |
Dram Armenia | AMD | 51 | Դ |
Netherlands Antillean guilder | ANG | 532 | NAƒ |
Peso Argentina | ARS | 32 | $ |
ATOM | |||
Dolar Australia | AUD | 36 | $, A$, AU$ |
AVAX | |||
Aruban florin | AWG | 533 | ƒ |
Manat Azerbaijan | AZN | 944 | |
Tanda Konversi | BAM | 977 | KM |
BAT | |||
Dollar Barbadi | BBD | 52 | BBD |
BCH | Ƀ | ||
Taka Bangladesh | BDT | 50 | Tk |
Lev Bulgaria | BGN | 975 | лв |
Dinar Bahrain | BHD | 48 | .د.ب |
Franc Burundi | BIF | 108 | FBu |
Dollar Bermudi | BMD | 60 | BD$ |
BNB | BNB | ||
Dolar Brunei | BND | 96 | B$ |
Boliviano | BOB | 68 | Bs |
Bolivian Mvdol | BOV | 984 | |
Real Brasil | BRL | 986 | R$ |
Dolar Bahama | BSD | 44 | B$ |
BSV | Ɓ | ||
BTC | ฿, ₿ | ||
Bhutanese ngultrum | BTN | 64 | Nu. |
Pula Botswana | BWP | 72 | P |
Ruble Belarus | BYN | 933 | р |
Ruble Belarus | BYR | 974 | Br |
Dollar Belize | BZD | 84 | BZ$ |
Dolar Kanada | CAD | 124 | $, C$ |
Congolese Franc | CDF | 976 | ₣ |
WIR Euro | CHE | 947 | |
Franko Swiss | CHF | 756 | Fr., SFr, FS |
Unidad de Fomento | CLF | 990 | UF |
Peso Chili | CLP | 152 | $ |
Yuan | CNH | no official ISO code | |
Renminbi | CNY | 156 | ¥ |
COMP | |||
Peso Kolombia | COP | 170 | $ |
Unidad de Valor Real | COU | 970 | |
Costa Rican colón | CRC | 188 | ₡ |
Peso Convertible | CUC | 931 | CUC$ |
Peso Kuba | CUP | 192 | $MN |
Cape Verdean escudo | CVE | 132 | Esc |
Koruna Ceko | CZK | 203 | Kč |
DAI | ◈ | ||
DASH | Đ | ||
Djiboutian franc | DJF | 262 | Fdj |
Krona Denmark | DKK | 208 | kr |
DOGE | D, Ɖ | ||
Peso Dominika | DOP | 214 | RD$ |
DOT | ● | ||
Dinar Algeria | DZD | 12 | دج |
Pound Mesir | EGP | 818 | ج.م |
ENJ | |||
EOS | ε | ||
Nakfa | ERN | 232 | ናቕፋ |
Birr Ethiopia | ETB | 230 | Br |
ETC | ξ | ||
ETH | Ξ | ||
Euro | EUR | 978 | € |
FIL | ⨎ | ||
Dolar Fiji | FJD | 242 | FJ$ |
Falkland Islands pound | FKP | 238 | £ |
Poundsterling | GBP | 826 | £ |
Lari Georgia | GEL | 981 | |
Ghanaian cedi | GHS | 936 | GHS |
Pound Gibraltar | GIP | 292 | £ |
Gambian dalasi | GMD | 270 | D |
Guinean franc | GNF | 324 | FG |
Quetzal Guatemala | GTQ | 320 | Q |
Guyanese dollar | GYD | 328 | GY$ |
Dolar Hongkong | HKD | 344 | $, HK$ |
Lempira Honduras | HNL | 340 | L |
Kuna Kroasia | HRK | 191 | kn |
Haitian gourde | HTG | 332 | |
Forint | HUF | 348 | Ft |
Rupiah | IDR | 360 | Rp |
Shekel baru Israel | ILS | 376 | ₪ |
Rupee India | INR | 356 | Rs. |
IOTX | |||
Iraqi dinar | IQD | 368 | ع.د |
Rial Iran | IRR | 364 | |
Króna Islandia | ISK | 352 | kr |
Jamaican Dollar | JMD | 388 | $ |
Jordanian dinar | JOD | 400 | JOD |
Yen | JPY | 392 | ¥ |
Shilling Kenya | KES | 404 | KSh |
Som Kirgizstan | KGS | 417 | KGS |
Riel Kamboja | KHR | 116 | KHR |
Franc Komoro | KMF | 174 | KMF |
Won Korea Utara | KPW | 408 | ₩ |
Won Korea Selatan | KRW | 410 | ₩ |
Dinar Kuwait | KWD | 414 | د.ك |
Cayman Islands dollar | KYD | 136 | $ |
Tenge Kazakhstan | KZT | 398 | KZT |
Kip | LAK | 418 | ₭ |
Lebanese Pound | LBP | 422 | ل.ل |
LINK | |||
Rupee Sri Lanka | LKR | 144 | ரூ |
Liberian Dollar | LRD | 430 | L$ |
LSK | Ⱡ | ||
Loti | LSL | 426 | L |
LTC | Ł | ||
LUNA | |||
Dinar Libya | LYD | 434 | LD |
Dirham Maroko | MAD | 504 | د.م. |
MATIC | |||
Leu Moldova | MDL | 498 | MDL |
Malagasy Ariary | MGA | 969 | Ar |
MIOTA | ɨ | ||
Denar Makedonia | MKD | 807 | MKD |
MKR | Μ | ||
Kyat | MMK | 104 | K |
Tugrik | MNT | 496 | ₮ |
Macanese pataca | MOP | 446 | $ |
Ouguiya | MRO | 478 | UM |
Mauritian rupee | MUR | 480 | ₨ |
Rufiyaa | MVR | 462 | Rf |
Malawian kwacha | MWK | 454 | MK |
Peso | MXN | 484 | $, Mex$ |
Mexican Unidad de Inversion (UDI) | MXV | 979 | |
Ringgit | MYR | 458 | RM |
Metical | MZN | 943 | MT |
Namibian dollar | NAD | 516 | N$ |
NAV | Ꞥ | ||
NEO | |||
Naira Nigeria | NGN | 566 | ₦ |
Córdoba Nikaragua | NIO | 558 | C$ |
NMC | ℕ | ||
Krone Norwegia | NOK | 578 | kr |
Rupee Nepal | NPR | 524 | ₨ |
Dolar Selandia Baru | NZD | 554 | $, NZ$ |
OMG | |||
Omani rial | OMR | 512 | ر.ع. |
Panamanian balboa | PAB | 590 | B |
Nuevo Sol | PEN | 604 | S/. |
Papua New Guinean kina | PGK | 598 | K |
Peso Filipina | PHP | 608 | ₱ |
Rupee Pakistan | PKR | 586 | Rs. |
Zloty | PLN | 985 | zł |
PPC | Ᵽ | ||
Guaraní Paraguay | PYG | 600 | |
Riyal Qatar | QAR | 634 | ر.ق |
RDD | Ɍ | ||
Leu Rumania | RON | 946 | L |
Dinar Serbia | RSD | 941 | din |
Ruble | RUB | 643 | |
RVN | |||
Franc Rwanda | RWF | 646 | RF |
Riyal Saudi | SAR | 682 | ر.س |
Solomon Islands dollar | SBD | 90 | SI$ |
Seychellois rupee | SCR | 690 | SR |
Sudanese pound | SDG | 938 | SDG |
Krona Swedia | SEK | 752 | kr |
Dolar Singapura | SGD | 702 | $, S$ |
Saint Helena pound | SHP | 654 | £ |
Leone | SLL | 694 | Le |
SOL | |||
Somali shilling | SOS | 706 | So. |
Dolar Suriname | SRD | 968 | $ |
Pound Sudan Selatan | SSP | 728 | SSP |
Dobra | STD | 678 | Db |
STEEM | ȿ | ||
SVC | 222 | ₡ | |
SYP | 760 | SYP | |
Swazi Lilangeni | SZL | 748 | SZL |
Baht | THB | 764 | ฿ |
THETA | ϑ | ||
Somoni | TJS | 972 | с. |
Turkmenistan New Manat | TMT | 934 | T |
Dinar Tunisia | TND | 788 | د.ت |
Pa'anga | TOP | 776 | T$ |
TRX | |||
Lira Turki | TRY | 949 | |
Trinidad and Tobago dollar | TTD | 780 | TTD |
Dolar Baru Taiwan | TWD | 901 | NT$ |
Shilling Tanzania | TZS | 834 | x |
Hryvnia Ukraina | UAH | 980 | |
Ugandan Shilling | UGX | 800 | USh |
UNI | |||
Dolar | USD | 840 | $ |
USDC | |||
USDT | ₮ | ||
USN | 997 | ||
UYI | 940 | ||
Uruguayan Peso | UYU | 858 | UYU |
Som Uzbekistan | UZS | 860 | UZS |
Bolívar Venezuela | VEF | 937 | VEF |
Đồng Vietnam | VND | 704 | ₫ |
Vanuatu Vatu | VUV | 548 | Vt |
Samoan Tala | WST | 882 | WS$ |
Central African CFA Franc | XAF | 950 | BEAC |
Dolar Karibia Timur | XCD | 951 | EC$ |
Hak penarikan khusus | XDR | 960 | SDR |
XLM | |||
XLM | |||
XMR | ɱ | ||
XNO | Ӿ | ||
Franc CFA Afrika Barat | XOF | 952 | BCEAO |
Franc CFP | XPF | 953 | F |
XPM | Ψ | ||
Ripple | XRP | ✕ | |
XSU | 994 | ||
XTZ | ꜩ | ||
XUA | 965 | ||
Yemeni Rial | YER | 886 | YER |
Rand | ZAR | 710 | R |
ZEC | |||
Kwacha Zambia | ZMW | 967 | ZK |
ZWL | 932 | $ |
Mata Uang di IFC Markets
Simbol Mata Uang dan Singkatan
Valas diperdagangkan berpasangan di mana harga suatu valas berkaitan dengan harga valas lainnya. Valas pertama dalam pasangan disebut valas dasar (harga satuannya dijadikan patokan), sedangkan valas kedua disebut valas yang ditawarkan. Hubungan harga valas yang ditawarkan dengan valas dasar disebut pasangan valas yang ditawarkan.
EUR/USD 1.1104
Penawaran ini berarti bahwa 1 Euro dapat ditukarkan dengan 1.1104 Dolar AS. Dalam pasangan valas ini, Euro (EUR) adalah valas dasar sedangkan Dolar AS (USD) adalah valas yang ditawarkan.
IFC Markets menawarkan lebih dari 50 pasangan mata uang Forex untuk Trading. Anda bisa memulai trading pasangan mata uang di akun Real, atau dengan akun Demo tanpa risiko. Untuk Trading Forex Real, buka akun trading dan memilih jenis akun.
FAQs
How does Forex Work?
Forex (Foreign Exchange) is a huge network of currency traders, who sell and buy currencies at determined prices, and this kind of transfer requires converting the currency of one country to another. Forex trading is performed electronically over-the-counter (OTC), which means the FX market is decentralized and all trades are conducted via computer networks.
What is Forex Market?
The Forex market is the largest and most traded market in the world. Its average daily turnover amounted to $6,6 trillion in 2019 ($1.9 trillion in 2004). Forex is based on free currency conversion, which means there is no government interference in exchange operations.
What is Forex Trading?
Forex trading is the process of buying and selling currencies at agreed prices. Most currency conversion operations are carried out for profit.
What is The Best Forex Trading Platform?
IFC Markets offers 3 trading platforms: MetaTrader4, MetaTrader5, NetTradeX. MT 4 Forex trading platform is one of the most downloaded platforms which is available on PC, iOS, Mac OS and Android. It has different indicators necessary for making accurate technical analysis. NetTradeX is another trading platform offered by IFC Markets and designed for CFD and Forex trading. NTTX is known for its user-friendly interface, reliability, valuable tools for technical analysis, distinguished functionality and the opportunity to create Personal Composite Instruments (PCI) which is available specifically on NetTradeX.