- Perusahaan
- Berita perusahaan
Christmas and New Year - changes in trading schedule
Dear Clients!In connection with Christmas and New Year holidays the trading schedule is changed from December 24, 2024, to January 2, 2025 for the following instruments (CET) |
Change of schedule for December 24, 2024: |
Instrument | 24.12.2024 |
---|---|
CFDs on stocks and indices #L-…, GB100 | Closes at 10:30 |
CFDs on stocks and indices #A-…, #H-…, AU200, HK50 | Closes at 02:00 |
СFDs on #S, #ETF, Nd100, SP500, DJI, RUT2000 | Closes at 19:15 |
CFD on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-BTC | Closes at 19:15 |
CFD on USVIX, XAUSnP, OIL, XAUOIL | Closes at 19:15 |
XAGEUR, XAUEUR, XAGUSD, XAUUSD, XAUXAG | Closes at 19:15 |
CFD on #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-YG, #F-NG, #F-HO | Closes at 19:15 |
CFD on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | 15:30 - 19:00 |
CFDs on stocks and indices #D-…, DE30 | Closed |
#C-COFFE, #C-COCOA, #C-SUGAR, #C-ROBUSTA, #F-KC, #F-CC, #F-RC, #F-SB | Closed |
Trading is closed from 22:00 24.12.2024 to 00:00 26.12.2024 . |
Change of schedule for December 26, 2024: |
Instrument | 26.12.2024 |
---|---|
CFDs on stocks #A-…, #CA-…, #D-…, #H-…, #L-… | Closed |
CFDs on indices AU200, HK50, GB100, DE30 | Closed |
#C-COFFE, #C-ROBUSTA, #C-COCOA, #C-SUGAR, #F-KC, #F-CC, #F-RC, #F-SB | Closed |
#C-OATS, #C-SOYBM, #C-SOYB, #C-WHEAT, #C-CORN, #C-RICE, #C-COTTON, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-QBS, #F-ZR, #F-CT | 15:30 – 20:20 |
FCATTLE, LCATTLE, LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | 15:30 – 20:00 |
Change of schedule for December 31, 2024: |
Instrument | 31.12.2024 |
---|---|
CFDs on stocks and indices #A-…, #H-…, AU200, HK50 | Closes at 02:00 |
CFDs on stocks and indices #T-…, JP2000, NIKKEI | Closed |
Trading is closed from 07:00 31.12.2024 to 09:00 02.01.2025 . |
Berita-berita Terdahulu
- 4DesChange in Margin Requirements for Crypto Futures CFDs
Starting from December 3, 2024, margin requirements for all account types for CFDs on Bitcoin Futures (financial instruments #F-BTC… ) will be 50%.
- 3DesChange in Margin Requirements for Cryptocurrency CFDs
Starting from December 3, 2024, margin requirements for all account types for CFD on BTCUSD and ETHUSD will be 33.33%, while margin requirements for other cryptocurrencies in this group of instruments will be 100%.
- 18NovChanges in the trading schedule November 28-29, 2024
Due to holidays in US (Thanksgiving Day) on November 28th and 29th, 2024, the trading schedule will be changed for the following instruments (CET):