- Perdagangan
- Syarat perdagangan dan swap
- CFD Indeks
- Investasi JP2000
Perdagangan JP2000 Indeks Futures
Persyaratan Perdagangan CFD Indeks JP2000
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 200 | 200 | 200 |
Spread Mengambang dalam pip | 200 | 200 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 |
Tukar (Panjang/Pendek) | -1243.84 / -1507.68 JPY per 5000 contract | -1243.84 / -1507.68 JPY per 5000 contract | -1243.84 / -1507.68 JPY per 5000 contract |
Digit | 0.01 | 0.01 | 0.01 |
Volume tersedia | >=500.00 contract | 5.00 – 5000.00 contract | >=5.00 contract |
Ukuran kontrak | -/- | -/- | -/- |
Nilai 1 pip per 1 CONTRACT | 0.01 JPY | 0.01 JPY | 0.01 JPY |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 200 | 200 | 200 | 200 |
Jarak Order dalam pips | 200 | 200 | 200 | 400 |
Tukar (Panjang/Pendek) | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 5000 contract | 5000 contract | 5000 contract | 5000 contract |
Nilai 1 pip per 1 lot | 50 JPY | 50 JPY | 50 JPY | 50 JPY |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 200 | 200 | 100 | 200 |
Jarak Order dalam pips | 200 | 200 | 200 | 400 |
Tukar (Panjang/Pendek) | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 5000 contract | 5000 contract | 5000 contract | 5000 contract |
Nilai 1 pip per 1 lot | 50 JPY | 50 JPY | 50 JPY | 50 JPY |
Jam Perdagangan
JP2000 trading hours are the time when investors can buy and sell JP2000. The JP2000 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade JP2000 during different trading hours. Depending on where you live, you may be able to trade JP2000 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when JP2000 trading hours begin and end.
JP2000 is CFD on TOPIX
TOPIX is a free-float adjusted market capitalization-weighted index that is calculated based on all the domestic common stocks listed on the TSE First Section. TOPIX shows the measure of current market capitalization assuming that market capitalization as of the base date (January 4 ,1968) is 100 points. This is a measure of the overall trend in the stock market, and is used as a benchmark for investment in japan stocks.