- Perdagangan
- Syarat perdagangan dan swap
- Pustaka Instrumen Sintetis
- Investasi Indeks Saham Non-siklis
Dagang Indeks Saham Non-siklis - &Non-cyclical_Stocks
Investasi Indeks Saham Non-siklis
Jenis:
PCIInstrumen : &Non-cyclical_Stocks
Deskripsi Non-cyclical Stock Index
The personal composite instrument «&Non-cyclical_Stocks» reflects the price dynamics of the portfolio composed of stocks of the world’s 6 biggest companies which produce non-cyclical goods and services, i.e. the demand for these goods and services is stable independent of fluctuations in economy. The stocks comprising the portfolio are traded on NASDAQ and NYSE.
The base part of this instrument is composed of stocks of McDonalds Corporation, PepsiCo Inc, Altria Group, Philip Morris International Inc, Procter & Gamble Company, Coca-Cola Company. The portfolio is quoted in USD. The component asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Non-cyclical_Stocks is used for the analysis and trade of the portfolio of non-cyclical stocks.
Struktur
Parameter
Jam Perdagangan
Struktur
&Non-cyclical_Stocks | № | Aset | Volume / 1 PCI | Persentase | Volume (USD) / 1 PCI | Unit pengukuran |
---|---|---|---|---|---|---|
Bagian dasar | 1 | #S-KO | 37.0000 | 16.370 | 1636.5100 | stock |
2 | #S-MCD | 17.0000 | 16.420 | 1642.0300 | stock | |
3 | #S-MO | 34.0000 | 16.710 | 1671.4400 | stock | |
4 | #S-PEP | 17.0000 | 16.730 | 1673.1400 | stock | |
5 | #S-PG | 19.0000 | 16.860 | 16.8600 | stock | |
6 | #S-PM | 19.0000 | 16.510 | 1650.5300 | stock | |
Bagian kutipan | 1 | USD | 100.000 | 1.0000 | 100.0000 | USD |
Parameter
Standard | Beginner | Demo | |
---|---|---|---|
Spread Tetap dalam pips | |||
Spread Mengambang dalam pip | |||
Jarak Order dalam pips | |||
Swap dalam pips (Panjang/Pendek) | |||
Volume tersedia | |||
Nilai 1 pip dalam USD untuk Vol |
Jam Perdagangan
Hari kerja | Jam perdagangan (CET) | Jam trading lokal |
Senin | 15:30 — 22:00 | 15:30 — 22:00 |
Selasa | 15:30 — 22:00 | 15:30 — 22:00 |
Rabu | 15:30 — 22:00 | 15:30 — 22:00 |
Kamis | 15:30 — 22:00 | 15:30 — 22:00 |
Jumat | 15:30 — 22:00 | 15:30 — 22:00 |
SAT | — | — |
Minggu | — | — |
Perdagangan instrumen PCI ditawarkan secara eksklusif oleh IFC Markets, Anda harus membuka akun gratis dan mengunduh platform NetTradeX.
- Klien Juga Melakukan Perdagangan Instrumen Ini