- Perdagangan
- Syarat perdagangan dan swap
- Pustaka Instrumen Sintetis
- Investasi Indeks saham Rusia
Dagang Indeks saham Rusia - &RUS10
Deskripsi Russian stock index
The personal composite instrument «&RUS10» reflects the price dynamics of the ADR, GDR portfolio on stocks of biggest Russian companies listed on London stock exchange (LSE). The base part of this instrument is composed of stocks in weights approximately equal to the respective stock weights in the RTS index. The portfolio is quoted in USD.
The component asset percentages in the instrument content are set equal to the above mentioned weights on the basis of asset prices in USD on the instrument creation date.
The trading instrument &RUS10 is used for the analysis and trade of the Russian stock index.
Struktur
Parameter
Jam Perdagangan
Application field
Struktur
&RUS10 | № | Aset | Volume / 1 PCI | Persentase | Volume (USD) / 1 PCI | Unit pengukuran |
---|---|---|---|---|---|---|
Bagian dasar | 1 | #R-AFKS | 3.8000 | 1.960 | 29.4100 | ADR |
2 | #R-GAZP | 34.0000 | 15.110 | 226.6400 | ADS | |
3 | #R-GMKN | 4.4000 | 5.130 | 76.9900 | ADR | |
4 | #R-LKOH | 4.6000 | 15.000 | 224.9400 | ADR | |
5 | #R-MGNT | 1.7500 | 6.980 | 104.7700 | GDR | |
6 | #R-NVTK | 0.6500 | 5.540 | 68.0500 | GDR | |
7 | #R-ROSN | 11.5000 | 4.340 | 65.0700 | GDRS | |
8 | #R-SBER | 24.5000 | 12.260 | 183.8700 | ADR | |
9 | #R-SNGS | 12.8000 | 5.700 | 85.8700 | ADR | |
10 | #R-VTBR | 21.8000 | 2.910 | 43.5800 | GDR | |
Bagian kutipan | 1 | USD | 1.000 | 1.0000 | 1.0000 | USD |
Parameter
Standard | Beginner | Demo | |
---|---|---|---|
Spread Tetap dalam pips | |||
Spread Mengambang dalam pip | |||
Jarak Order dalam pips | |||
Swap dalam pips (Panjang/Pendek) | |||
Volume tersedia | |||
Nilai 1 pip dalam USD untuk Vol |
Jam Perdagangan
Hari kerja | Jam perdagangan (CET) | Jam trading lokal |
Senin | 09:00 — 16:30 | 09:00 — 16:30 |
Selasa | 09:00 — 16:30 | 09:00 — 16:30 |
Rabu | 09:00 — 16:30 | 09:00 — 16:30 |
Kamis | 09:00 — 16:30 | 09:00 — 16:30 |
Jumat | 09:00 — 16:30 | 09:00 — 16:30 |
SAT | — | — |
Minggu | — | — |
Application field
This personal trading instrument &RUS10 is used for the dynamics analysis and trade of the portfolio of Russian stocks (biggest issuers), multi-year comparative analysis of the behavior of popular stocks, as well as comparing the world stock indices’ dynamics with that of our index. For example, by building a Daily percentage chart in the NetTradeX terminal for 4 stock indices SP500, DE30, NIKKEI и &RUS10 (Fig.1) the dynamics of stock markets in USA, Europe, Japan and Russia during one year period (from October 2013 to October 2014) can be studied and compared.
Traders, who specialize in stock market indices and want to smooth the price volatility of separate stocks, will be comfortable trading this PCI.
The Daily percentage chart is also convenient for comparing the performance of separate stocks and the index (Fig.2) – for example, the &RUS10 index fell by 31% in 1 year, but the Norilsk Nickel (#R-GMKN) stocks gained 7% while the stocks of AFK Systems (#R-AFKS) dropped 70% during the same period.
Perdagangan instrumen PCI ditawarkan secara eksklusif oleh IFC Markets, Anda harus membuka akun gratis dan mengunduh platform NetTradeX.