- Perdagangan
- Informasi Perdagangan Saham
- Perubahan Margin Saham
Perubahan Margin Saham
Oleh kerana penantian peristiwa perusahaan untuk beberapa perusahaan umum AS, minimum kebutuhan margin dinaikan daripada 5% kepada 20% ( maksimum leverage menurun daripada 1:20 kepada 1:5) untuk CFD pada saham berikut.
Di dalam jadwal di bawah di bahagian "Tanggal pertukaran Margin" dan "Tanggal tamat peristiwa" tempoh margin dinaikkan dinyatakan. Peristiwa berkemungkinan berlaku sebelum tanggal tamat peristiwa, oleh itu, margin berkemungkinan kembali kepada aras 5%.
Instrumen | Perusahaan | Tanggal perubahan margin | Tanggal tamat peristiwa |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20․02․17 | |
#T-6753 | Sharp Corporation | 01․01․19 | |
#T-5406 | Kobe Steel, Ltd. | 01․01․19 | |
#T-8002 | MARUBENI | 01․01․19 | |
#H-1199 | COSCO PACIFIC | 01․01․19 | |
#H-1810 | Xiaomi Corp. | 01․01․19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01․01․19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01․01․19 | |
#H-3968 | China Merchants Bank Co Ltd | 01․01․19 | |
#A-AHY | Asaleo Care Ltd | 01․01․19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01․01․19 | |
#A-IGO | Independence Group NL | 01․01․19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01․01․19 | |
#A-QUB | Qube Holdings Ltd | 01․01․19 | |
#A-SVW | Seven Group Holdings Ltd | 01․01․19 | |
#L-IHG | InterContinental Hotels Group PLC | 01․01․19 | |
#S-TSLA | Tesla Motors Inc. | 01․01․19 | |
#L-TLW | Tullow Oil PLC | 03․01․20 | |
#D-LHA | Deutsche Lufthansa AG | 26․08․20 | |
#S-AAL | American Airlines Group Inc. | 26․08․20 | |
#S-DAL | Delta Air Lines Inc | 26․08․20 | |
#S-AAPL | Apple Inc | 01․09․20 | |
#S-BA | Boeing Company | 29․09․20 | |
#A-QAN | Qantas Airways Ltd | 07․04․21 | |
#CA-CSU | Constellation Software Inc․ | 18․12․24 | 23․12․24 |
#CA-QSR | Restaurant Brands International | 18․12․24 | 23․12․24 |
#S-FDX | FedEx Corp. | 18․12․24 | 23․12․24 |
#S-NKE | Nike Inc | 18․12․24 | 23․12․24 |
#S-WU | Western Union | 19․12․24 | 24․12․24 |
#L-BT | BT Group PLC | 20․12․24 | 25․12․24 |
#S-MO | Altria Group | 24․12․24 | 27․12․24 |
#S-PM | Philip Morris International Inc | 24․12․24 | 27․12․24 |
#CA-CM | Canadian Imperial Bank of Commerce | 25․12․24 | 30․12․24 |
#CA-CP | Canadian Pacific Railway Ltd | 25․12․24 | 30․12․24 |
#S-GE | General Electric Corporation | 25․12․24 | 30․12․24 |
#S-PBR | Petroleo Brasileiro | 25․12․24 | 30․12․24 |
#A-APA | APA Group | 26․12․24 | 31․12․24 |
#A-DXS | DEXUS Property Group | 26․12․24 | 31․12․24 |
#A-GMG | Goodman Group Pty Ltd | 26․12․24 | 31․12․24 |
#A-GPT | GPT Group | 26․12․24 | 31․12․24 |
#A-SGP | Stockland Corporation Ltd | 26․12․24 | 31․12․24 |
#A-TCL | Transurban Group | 26․12․24 | 31․12․24 |
#CA-NA | National Bank of Canada | 26․12․24 | 31․12․24 |
#S-MU | Micron Technology Inc. | 26․12․24 | 31․12․24 |
#CA-NTR | Nutrien Ltd | 27․12․24 | 01․01․25 |
#CA-POW | Power Corporation of Canada | 27․12․24 | 01․01․25 |
#CA-TRP | TransCanada Corp | 27․12․24 | 01․01․25 |
#S-DE | Deere & Co | 27․12․24 | 01․01․25 |
#S-MDLZ | Mondelez International Inc. | 27․12․24 | 01․01․25 |
#S-TOT | Total | 27․12․24 | 01․01․25 |
#S-USB | U.S. Bancorp | 27․12․24 | 01․01․25 |
#S-XRX | Xerox | 27․12․24 | 01․01․25 |
#L-SSE | SSE PLC | 31․12․24 | 03․01․25 |
#S-AXP | American Express Company | 01․01․25 | 06․01․25 |
#S-BMY | Bristol-Myers Squibb Co. | 01․01․25 | 06․01․25 |
#S-CSCO | Cisco System Inc | 01․01․25 | 06․01․25 |
#S-NTAP | NetApp Inc. | 01․01․25 | 06․01․25 |
#S-JPM | JP Morgan Chase & Company | 02․01․25 | 07․01․25 |
#S-CMCSA | Comcast Corp. | 06․01․25 | 09․01․25 |
#S-GPS | The Gap Inc. | 06․01․25 | 09․01․25 |
#S-MA | Mastercard Inc | 07․01․25 | 10․01․25 |
#S-ORCL | Oracle Corp. | 07․01․25 | 10․01․25 |
#S-WBA | Walgreens Boots Alliance Inc. | 07․01․25 | 10․01․25 |
#CA-DOL | Dollarama Inc. | 08․01․25 | 13․01․25 |
#CA-TD | Toronto-Dominion Bank | 08․01․25 | 13․01․25 |
#S-DAL | Delta Air Lines Inc | 08․01․25 | 13․01․25 |
#S-GIS | General Mills Inc. | 08․01․25 | 13․01․25 |
#S-T | AT&T | 08․01․25 | 13․01․25 |
#S-UNH | United Health Group | 08․01․25 | 13․01․25 |
#S-VZ | Verizon Communications Inc | 08․01․25 | 13․01․25 |
#S-AA | Alcoa Corp. | 13․01․25 | 16․01․25 |
#S-ABBV | Abbvie Inc. | 13․01․25 | 16․01․25 |
#S-ABT | Abbott Laboratories | 13․01․25 | 16․01․25 |
#S-BK | The Bank of New York Mellon Corp. | 13․01․25 | 16․01․25 |
#S-C | Citigroup | 13․01․25 | 16․01․25 |
#S-FCX | Freeport-McMoRan Inc. | 13․01․25 | 16․01․25 |
#S-GS | Goldman Sachs Group | 13․01․25 | 16․01․25 |
#S-JPM | JP Morgan Chase & Company | 13․01․25 | 16․01․25 |
#S-KMI | Kinder Morgan Inc. | 13․01․25 | 16․01․25 |
#S-WFC | Wells Fargo | 13․01․25 | 16․01․25 |
#S-BAC | Bank of America Corp. | 14․01․25 | 17․01․25 |
#S-MS | Morgan Stanley | 14․01․25 | 17․01․25 |
#S-USB | U.S. Bancorp | 14․01․25 | 17․01․25 |
#S-EOG | EOG Resources Inc. | 15․01․25 | 20․01․25 |
#S-RF | Regions Financial | 15․01․25 | 20․01․25 |
#S-SLB | Schlumberger | 15․01․25 | 20․01․25 |
#CA-CNR | Canadian National Railway Co | 17․01․25 | 22․01․25 |
#S-CAT | Caterpillar Inc | 17․01․25 | 22․01․25 |
#S-CL | Colgate-Palmolive Co. | 17․01․25 | 22․01․25 |
#S-GE | General Electric Corporation | 17․01․25 | 22․01․25 |
#S-KEY | KeyCorp | 17․01․25 | 22․01․25 |
#S-MMM | 3M Company | 17․01․25 | 22․01․25 |
#S-TXN | Texas Instruments Inc. | 17․01․25 | 22․01․25 |
#A-RMD | ResMed Inc | 20․01․25 | 23․01․25 |
#S-ABT | Abbott Laboratories | 20․01․25 | 23․01․25 |
#S-COF | Capital One Financial Corp. | 20․01․25 | 23․01․25 |
#S-FCX | Freeport-McMoRan Inc. | 20․01․25 | 23․01․25 |
#S-HAL | Halliburton Co. | 20․01․25 | 23․01․25 |
#S-JNJ | Johnson & Johnson | 20․01․25 | 23․01․25 |
#S-LOW | Lowe's Companies Inc. | 20․01․25 | 23․01․25 |
#S-NFLX | Netflix Inc. | 20․01․25 | 23․01․25 |
#S-PG | Procter & Gamble Company | 20․01․25 | 23․01․25 |
#S-TRV | The Travelers Companies Inc. | 20․01․25 | 23․01․25 |
#S-AAL | American Airlines Group Inc. | 21․01․25 | 24․01․25 |
#S-STX | Seagate Technology PLC | 21․01․25 | 24․01․25 |
#S-UNP | Union Pacific Corp. | 21․01․25 | 24․01․25 |
#S-V | Visa Inc. | 21․01․25 | 24․01․25 |
#S-WDC | Western Digital Corp. | 21․01․25 | 24․01․25 |
#S-XRX | Xerox | 21․01․25 | 24․01․25 |
#S-AXP | American Express Company | 22․01․25 | 27․01․25 |
#S-INTC | Intel Corporation | 22․01․25 | 27․01․25 |
#S-PFE | Pfizer Inc | 22․01․25 | 27․01․25 |
#S-VZ | Verizon Communications Inc | 22․01․25 | 27․01․25 |
#CA-RY | Royal Bank of Canada | 23․01․25 | 28․01․25 |
#S-T | AT&T | 23․01․25 | 28․01․25 |
#S-TSLA | Tesla Motors Inc. | 23․01․25 | 28․01․25 |
#CA-MRU | Metro Inc. | 24․01․25 | 29․01․25 |
#D-SAP | SAP AG | 24․01․25 | 29․01․25 |
#S-GM | General Motors Company | 24․01․25 | 29․01․25 |
#S-HCA | HCA Healthcare Inc. | 24․01․25 | 29․01․25 |
#S-SBUX | Starbucks Corporation | 24․01․25 | 29․01․25 |
#CA-GIBa | CGI | 27․01․25 | 30․01․25 |
#S-AMD | Advanced Micro Devices Inc. | 27․01․25 | 30․01․25 |
#S-BA | Boeing Company | 27․01․25 | 30․01․25 |
#S-GOOG | Alphabet Inc. | 27․01․25 | 30․01․25 |
#S-MA | Mastercard Inc | 27․01․25 | 30․01․25 |
#S-MDLZ | Mondelez International Inc. | 27․01․25 | 30․01․25 |
#S-MSFT | Microsoft Corporation | 27․01․25 | 30․01․25 |
#CA-BMO | Bank of Montreal | 28․01․25 | 31․01․25 |
#CA-RCIb | Rogers Communications Inc | 28․01․25 | 31․01․25 |
#D-DBK | Deutsche Bank AG | 28․01․25 | 03․02․25 |
#S-AMZN | Amazon.com Inc | 28․01․25 | 31․01․25 |
#S-CMCSA | Comcast Corp. | 28․01․25 | 31․01․25 |
#S-HON | Honeywell International Inc | 28․01․25 | 31․01․25 |
#S-IBM | International Business Machine Corp | 28․01․25 | 31․01․25 |
#S-MET | MetLife | 28․01․25 | 31․01․25 |
#S-MO | Altria Group | 28․01․25 | 31․01․25 |
#S-NOK | Nokia Corporation | 28․01․25 | 31․01․25 |
#S-QCOM | Qualcomm Inc. | 28․01․25 | 31․01․25 |
#S-RACE | Ferrari N.V. | 28․01․25 | 31․01․25 |
#S-VLO | Valero Energy Corp. | 28․01․25 | 31․01․25 |
Temukan manfaat perdagangan Forex & CFD dengan IFC Markets
- Mata uang | Saham | Indeks | Komoditas | Logam | ETF | Future Crypto
- Instrumen Komposit Peribadi (PCI)
- Spread tetap dan kecil
- Eksekusi instan
- Membuat & berdagang instrumen milik sendiri
- Memilih instrumen sintetis yang tersedia dari Pustaka PCI
- NetTradeX – platform perdagangan sendiri
- MT4, MT5 & WebTerminal yang terkenal
- Dukungan online terkualifikasi dalam 19 bahasa
- 24 jam sehari