Trade Bitcoin/USD CFDs - Bitcoin/USD Trading
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 100 | 100 | 100 |
Spread Mengambang dalam pip | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 |
">Swap (panjang/pendek) | -79.66 / -79.66 USD per 1 contract | -79.66 / -79.66 USD per 1 contract | -79.66 / -79.66 USD per 1 contract |
Digit | 1 | 1 | 1 |
Volume tersedia | 0.01 – 10.00 contract | 0.01 – 1.00 contract | 0.01 – 10.00 contract |
Ukuran kontrak | 1 BTC | 1 BTC | 1 BTC |
Nilai 1 pip per 100000 | 100000 USD | 100000 USD | 100000 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 100 | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 | 200 |
">Swap (panjang/pendek) | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot |
Digit | 1 | 1 | 1 | 1 |
Volume tersedia | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lot | 1 BTC | 1 BTC | 1 BTC | 1 BTC |
Nilai 1 pip per 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC | 10 BTC |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 100 | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 | 200 |
">Swap (panjang/pendek) | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot | -79.66 / -79.66 USD per 1 lot |
Digit | 1 | 1 | 1 | 1 |
Volume tersedia | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lot | 1 BTC | 1 BTC | 1 BTC | 1 BTC |
Nilai 1 pip per 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC | 10 BTC |
Bitcoin/USD trading hours are the time when investors can buy and sell Bitcoin/USD crypto pairs. The Bitcoin/USD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Bitcoin/USD during different trading hours. Depending on where you live, you may be able to trade Bitcoin/USD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Bitcoin/USD trading hours begin and end.