Trade Ethereum / USD CFDs - Ethereum / USD Trading
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 500 | 500 | 500 |
Spread Mengambang dalam pip | 500 | 500 | 500 |
Jarak Order dalam pips | 1000 | 1000 | 1000 |
">Swap (panjang/pendek) | -27.96 / -27.96 USD per 10 contract | -27.96 / -27.96 USD per 10 contract | -27.96 / -27.96 USD per 10 contract |
Digit | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.10 – 100.00 contract | 0.01 – 10.00 contract | 0.10 – 100.00 contract |
Ukuran kontrak | 1 ETH | 1 ETH | 1 ETH |
Nilai 1 pip per 100000 | 1000 USD | 1000 USD | 1000 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 500 | 500 | 500 | 500 |
Jarak Order dalam pips | 1000 | 1000 | 1000 | 1000 |
">Swap (panjang/pendek) | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lot | 10 ETH | 10 ETH | 10 ETH | 10 ETH |
Nilai 1 pip per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | 0.1 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH | 100 ETH |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 500 | 500 | 500 | 500 |
Jarak Order dalam pips | 1000 | 1000 | 1000 | 1000 |
">Swap (panjang/pendek) | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot | -27.96 / -27.96 USD per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot |
lot | 10 ETH | 10 ETH | 10 ETH | 10 ETH |
Nilai 1 pip per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | 0.1 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH | 100 ETH |
Ethereum / USD trading hours are the time when investors can buy and sell Ethereum / USD crypto pairs. The Ethereum / USD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Ethereum / USD during different trading hours. Depending on where you live, you may be able to trade Ethereum / USD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Ethereum / USD trading hours begin and end.