- Perdagangan
- Syarat perdagangan dan swap
- CFD Komoditi Futures
- Perdagangkan Future Gandum CFD ZOH5
Dagang Gandum Kontrak Berjangka CFD ZOH5
Futures Gandum ZOH5 (Mar 2015) dengan hari perdagangan pertama 27.08.2024 dan hari perdagangan terakhir 27.02.2025.
Persyaratan Perdagangan CFD Berjangka #F-ZOH5
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 30 | 30 | 30 | fixed |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
Swap dalam pips (Panjang/Pendek) | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot |
Digit | 0.1 | 0.1 | 0.1 | 0.1 |
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin dalam % | 2.5% | 2.5% | 2.5% | 2.5% |
Pembukaan / Hari terakhir perdagangan | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 |
Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Spread Mengambang dalam pip | 30 | 30 | 30 | 0 |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
Swap dalam pips (Panjang/Pendek) | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot | -2.75 / -0.32 USD per 1 lot |
Digit | 0.1 | 0.1 | 0.1 | 0.1 |
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin dalam % | 2.5% | 2.5% | 2.5% | 2.5% |
Pembukaan / Hari terakhir perdagangan | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 | 27.08.2024 27.02.2025 |
Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
Jam perdagangan #F-ZOH5
Gandum Futures ZOH5 trading hours are the time when investors can buy and sell Gandum Futures ZOH5. The Gandum Futures ZOH5 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Gandum Futures ZOH5 during different trading hours. Depending on where you live, you may be able to trade Gandum Futures ZOH5 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Gandum Futures ZOH5 trading hours begin and end.