- Perdagangan
- Syarat perdagangan dan swap
- CFD Komoditi Futures
- Perdagangkan Future Gandum CFD ZOZ4
Dagang Gandum Kontrak Berjangka CFD ZOZ4
Futures Gandum ZOZ4 (Dec 2022) dengan hari perdagangan pertama 25.06.2024 dan hari perdagangan terakhir 28.11.2024.
Persyaratan Perdagangan CFD Berjangka #F-ZOZ4
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 30 | 30 | 30 | 30 |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
Swap dalam pips (Panjang/Pendek) | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot |
Digit | 0.1 | 0.1 | 0.1 | 0.1 |
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin dalam % | 2.5% | 2.5% | 2.5% | 2.5% |
Pembukaan / Hari terakhir perdagangan | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 |
Status | Ditutup | Ditutup | Ditutup | Ditutup |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Spread Mengambang dalam pip | 30 | 30 | 30 | 30 |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
Swap dalam pips (Panjang/Pendek) | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot | -2.93 / -0.24 USD per 1 lot |
Digit | 0.1 | 0.1 | 0.1 | 0.1 |
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin dalam % | 2.5% | 2.5% | 2.5% | 2.5% |
Pembukaan / Hari terakhir perdagangan | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 |
Status | Ditutup | Ditutup | Ditutup | Ditutup |
Jam perdagangan #F-ZOZ4
Gandum Futures ZOZ4 trading hours are the time when investors can buy and sell Gandum Futures ZOZ4. The Gandum Futures ZOZ4 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Gandum Futures ZOZ4 during different trading hours. Depending on where you live, you may be able to trade Gandum Futures ZOZ4 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Gandum Futures ZOZ4 trading hours begin and end.