Trade ADAUSD CFDs - ADAUSD Trading
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 30 | 30 | 30 |
Spread Mengambang dalam pip | 30 | 30 | 30 |
Jarak Order dalam pips | 60 | 60 | 60 |
">Swap (panjang/pendek) | -51.30 / -51.30 USD per 50000 contract | -51.30 / -51.30 USD per 50000 contract | -51.30 / -51.30 USD per 50000 contract |
Digit | 0.0001 | 0.0001 | 0.0001 |
Volume tersedia | 500.00 – 500000.00 contract | 50.00 – 50000.00 contract | 500.00 – 500000.00 contract |
Ukuran kontrak | 1 ADA | 1 ADA | 1 ADA |
Nilai 1 pip per 100000 | 10 USD | 10 USD | 10 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 30 | 30 | 30 | 30 |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
">Swap (panjang/pendek) | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot |
Digit | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Volume tersedia | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lot | 50000 ADA | 50000 ADA | 50000 ADA | 50000 ADA |
Nilai 1 pip per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA | 10 ADA |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 30 | 30 | 30 | 30 |
Jarak Order dalam pips | 60 | 60 | 60 | 60 |
">Swap (panjang/pendek) | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot | -51.30 / -51.30 USD per 1 lot |
Digit | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Volume tersedia | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
lot | 50000 ADA | 50000 ADA | 50000 ADA | 50000 ADA |
Nilai 1 pip per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA | 10 ADA |
ADAUSD trading hours are the time when investors can buy and sell ADAUSD crypto pairs. The ADAUSD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade ADAUSD during different trading hours. Depending on where you live, you may be able to trade ADAUSD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when ADAUSD trading hours begin and end.
CONDITIONS_CRYPTO_PAIRS ADAUSD | Mata uang kripto |
- Klien Juga Melakukan Perdagangan Instrumen Ini