Trade ZECUSD CFDs - ZECUSD Trading
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 20 | 20 | 20 |
Spread Mengambang dalam pip | 20 | 20 | 20 |
Jarak Order dalam pips | 40 | 40 | 40 |
">Swap (panjang/pendek) | -10.74 / -10.74 USD per 500 contract | -10.74 / -10.74 USD per 500 contract | -10.74 / -10.74 USD per 500 contract |
Digit | 0.01 | 0.01 | 0.01 |
Volume tersedia | 5.00 – 5000.00 contract | 1.00 – 500.00 contract | 5.00 – 5000.00 contract |
Ukuran kontrak | 1 ZEC | 1 ZEC | 1 ZEC |
Nilai 1 pip per 100000 | 1000 USD | 1000 USD | 1000 USD |
Volume Limit | 10 ZEC | 10 ZEC | 10 ZEC |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 20 | 20 | 20 | 20 |
Jarak Order dalam pips | 40 | 40 | 40 | 40 |
">Swap (panjang/pendek) | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lot | 500 ZEC | 500 ZEC | 500 ZEC | 500 ZEC |
Nilai 1 pip per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ZEC | 10 ZEC | 10 ZEC | 10 ZEC |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 20 | 20 | 20 | 20 |
Jarak Order dalam pips | 40 | 40 | 40 | 40 |
">Swap (panjang/pendek) | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot | -10.74 / -10.74 USD per 1 lot |
Digit | 0.01 | 0.01 | 0.01 | 0.01 |
Volume tersedia | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
lot | 500 ZEC | 500 ZEC | 500 ZEC | 500 ZEC |
Nilai 1 pip per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ZEC | 10 ZEC | 10 ZEC | 10 ZEC |
ZECUSD trading hours are the time when investors can buy and sell ZECUSD crypto pairs. The ZECUSD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade ZECUSD during different trading hours. Depending on where you live, you may be able to trade ZECUSD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when ZECUSD trading hours begin and end.
CONDITIONS_CRYPTO_PAIRS ZECUSD | Mata uang kripto |
- Klien Juga Melakukan Perdagangan Instrumen Ini