- Perdagangan
- Syarat perdagangan dan swap
- CFD Saham
Trading Saham Online | Jual Beli Saham
Grup ini mencakup CFD pada saham sangat likuid perusahaan yang diperdagangkan di pasar saham dunia.
- Anda dapat melihat informasi tentang pembayaran dividen dan tanggal saat ini di halaman "Tanggal Dividen Saham CFD".
- Anda bisa lihat komisi untuk perdagangan saham di Daftar komisi.
- Anda bisa mengawasi tanggal pelepasan, pendapatan perusahaan reguler di Kalender penghasilan perusahaan.
- Perubahan sementara dalam persyaratan margin untuk CFD pada beberapa saham karena acara perusahaan yang mungkin Anda bisa lihat di daftarPerubahan margin saham.
Cari instrumen, nama atau jenis
Maaf, tidak ada hasil yang ditemukanSila pilih jenis platform dan akun
Instrumen |
Perusahaan | Spread Tetap dalam pips | Jarak Order dalam pips | Tukar dalam pips (Panjang/Pendek) Jan 10 |
Volume Minimum | Margin dalam % | Penyesuaian Dividen | Tanggal Penyesuaian |
#S-MMM | 3M Company | 15 | 30 | -2.88 / -0.61 | 1.00 stock | 5 % | 0.7 USD | 15.11.2024 |
#S-ABT | Abbott Laboratories | 12 | 24 | -2.52 / -0.54 | 1.00 stock | 5 % | 0.59 USD | 15.01.2025 |
#S-ABBV | Abbvie Inc. | 20 | 40 | -3.99 / -0.85 | 1.00 stock | 5 % | 1.64 USD | 15.01.2025 |
#A-ABC | Adelaide Brighton Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.0714 AUD | 21.09.2022 |
#D-ADS | Adidas AG | 20 | 40 | -4.40 / -0.73 | 1.00 stock | 5 % | 0.7 EUR | 17.05.2024 |
#S-ADBE | Adobe Systems Inc | 100 | 200 | -9.80 / -2.08 | 1.00 stock | 5 % | --- | 01.01.2017 |
#S-AMD | Advanced Micro Devices Inc. | 20 | 40 | -2.68 / -0.57 | 1.00 stock | 5 % | --- | 01.01.2018 |
#T-6857 | Advantest Corp. | 200 | 400 | -9.97 / -7.87 | 1.00 stock | 10 % | 65 JPY | 28.09.2023 |
#T-8267 | Aeon Co. Ltd. | 40 | 80 | -3.91 / -3.09 | 1.00 stock | 10 % | 18 JPY | 30.08.2023 |
#S-AES | AES Corporation | 2 | 4 | -0.29 / -0.06 | 1.00 stock | 5 % | 0.1725 USD | 01.11.2024 |
#CA-AEM | Agnico Eagle Mines Ltd | 7 | 14 | -2.23 / -0.40 | 1.00 stock | 5 % | 0.4 USD | 29.11.2024 |
#H-1288 | Agricultural Bank of China Ltd | 2 | 4 | -0.09 / -0.00 | 1.00 stock | 20 % | 0.241 HKD | 10.07.2023 |
#H-1299 | AIA | 10 | 20 | -1.18 / -0.06 | 1.00 stock | 20 % | 0.4229 HKD | 08.09.2023 |
#T-2802 | Ajinomoto Co. Inc. | 60 | 120 | -6.81 / -5.37 | 1.00 stock | 10 % | 37 JPY | 28.09.2023 |
#S-AA | Alcoa Corp. | 5 | 10 | -0.84 / -0.18 | 1.00 stock | 5 % | 0.1 USD | 29.10.2024 |
#S-ALXN | Alexion Pharmaceuticals Inc. | 10 | 20 | 0.00 / 0.00 | 1.00 stock | 5 % | --- | |
#S-BABA | Alibaba Group HLDG Ltd | 10 | 20 | -1.89 / -0.40 | 1.00 stock | 5 % | 1.66 USD | 13.06.2024 |
#CA-ATDb | Alimentation Couche-Tard Inc | 4 | 8 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.11 CAD | 01.12.2021 |
#D-ALV | Allianz SE | 25 | 50 | -5.52 / -0.92 | 1.00 stock | 5 % | 13.8 EUR | 09.05.2024 |
#S-GOOG | Alphabet Inc. | 20 | 40 | -4.24 / -0.90 | 1.00 stock | 5 % | 0.2 USD | 09.12.2024 |
#T-6770 | Alps Electric Co. Ltd. | 15 | 30 | -1.71 / -1.35 | 1.00 stock | 10 % | 20 JPY | 28.09.2023 |
#S-MO | Altria Group | 5 | 10 | -1.17 / -0.25 | 1.00 stock | 5 % | 1.02 USD | 26.12.2024 |
#S-AMZN | Amazon.com Inc | 20 | 40 | -4.89 / -1.04 | 1.00 stock | 5 % | --- | 01.01.2018 |
#S-AAL | American Airlines Group Inc. | 2 | 4 | -0.38 / -0.08 | 1.00 stock | 20 % | 0.1 USD | 04.02.2020 |
#S-AEP | American Electric Power Company | 10 | 20 | -2.05 / -0.44 | 1.00 stock | 5 % | 0.93 USD | 08.11.2024 |
#S-AXP | American Express Company | 25 | 50 | -6.62 / -1.41 | 1.00 stock | 5 % | 0.7 USD | 03.01.2025 |
#S-AIG | American International Group | 8 | 16 | -1.62 / -0.34 | 1.00 stock | 5 % | 0.4 USD | 16.12.2024 |
#S-AMGN | Amgen Inc. | 30 | 60 | -5.76 / -1.22 | 1.00 stock | 5 % | 2.25 USD | 18.11.2024 |
#A-AMP | AMP Ltd | 2 | 4 | -0.04 / -0.00 | 1.00 stock | 5 % | 0.0217 AUD | 21.08.2024 |
#T-9202 | ANA HOLDINGS Inc. | 40 | 80 | -3.03 / -2.40 | 1.00 stock | 10 % | 75 JPY | 30.03.2020 |
#L-AAL | Anglo American PLC | 250 | 500 | -55.90 / -1.65 | 0.01 contr. | 5 % | 42 USD | 15.08.2024 |
#L-ANTO | Antofagasta PLC | 150 | 300 | -37.88 / -1.12 | 0.01 contr. | 5 % | 7.9 USD | 05.09.2024 |
#T-8304 | Aozora Bank, Ltd. | 40 | 80 | -2.59 / -2.04 | 1.00 stock | 10 % | 38 JPY | 28.12.2023 |
#A-APA | APA Group | 2 | 4 | -0.16 / -0.01 | 1.00 stock | 5 % | 0.27 AUD | 30.12.2024 |
#S-AAPL | Apple Inc | 25 | 50 | -5.42 / -1.15 | 1.00 stock | 5 % | 0.25 USD | 08.11.2024 |
#A-ALL | Aristocrat Leisure Ltd | 5 | 10 | -1.56 / -0.13 | 1.00 stock | 5 % | 0.42 AUD | 29.11.2024 |
#T-3407 | Asahi Kasei Corp. | 10 | 20 | -1.15 / -0.91 | 1.00 stock | 10 % | 18 JPY | 28.09.2023 |
#A-AHY | Asaleo Care Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.02 AUD | 14.06.2021 |
#T-4503 | Astellas Pharma Inc. | 25 | 50 | -1.63 / -1.29 | 1.00 stock | 10 % | 35 JPY | 28.09.2023 |
#L-AZN | AstraZeneca PLC | 1200 | 2400 | -249.51 / -7.38 | 0.01 contr. | 5 % | 77.6 GBP | 08.08.2024 |
#S-T | AT&T | 2 | 4 | -0.51 / -0.11 | 1.00 stock | 5 % | 0.2775 USD | 10.01.2025 |
#A-AZJ | Aurizon Holdings Ltd | 2 | 4 | -0.07 / -0.01 | 1.00 stock | 5 % | 0.0918 AUD | 26.08.2024 |
#A-AST | Ausnet Services Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.0475 AUD | 16.11.2021 |
#A-ANZ | Australia and New Zealand Banking Group Ltd | 3 | 6 | -0.65 / -0.06 | 1.00 stock | 5 % | 1.079 AUD | 13.11.2024 |
#L-AV | Aviva PLC | 50 | 100 | -11.11 / -0.33 | 0.01 contr. | 5 % | 11.9 GBP | 05.09.2024 |
#S-BIDU | Baidu Inc. | 12 | 24 | -1.84 / -0.39 | 1.00 stock | 5 % | --- | 01.01.2018 |
#S-BAC | Bank of America Corp. | 4 | 8 | -0.98 / -0.21 | 1.00 stock | 5 % | 0.26 USD | 06.12.2024 |
#H-3988 | BANK OF CHINA | 2 | 4 | -0.08 / -0.00 | 1.00 stock | 20 % | 0.2519 HKD | 06.07.2023 |
#H-0023 | BANK OF E ASIA | 3 | 6 | -0.21 / -0.01 | 1.00 stock | 20 % | 0.36 HKD | 07.09.2023 |
#CA-BMO | Bank of Montreal | 15 | 30 | -2.64 / -0.47 | 1.00 stock | 5 % | 1.55 CAD | 30.10.2024 |
#CA-BNS | Bank of Nova Scotia | 10 | 20 | -1.46 / -0.26 | 1.00 stock | 5 % | 1.06 CAD | 07.01.2025 |
#H-3328 | BANKCOMM | 2 | 4 | -0.13 / -0.01 | 1.00 stock | 20 % | 0.4076 HKD | 04.07.2023 |
#L-BARC | Barclays PLC | 20 | 40 | -6.26 / -0.19 | 0.01 contr. | 5 % | 2.9 GBP | 15.08.2024 |
#CA-ABX | Barrick Gold Corp | 3 | 6 | -0.43 / -0.08 | 1.00 stock | 5 % | 0.1 USD | 29.11.2024 |
#D-BAS | Basf SE | 5 | 10 | -0.79 / -0.13 | 1.00 stock | 5 % | 3.4 EUR | 26.04.2024 |
#CA-BHC | Bausch Health Companies Inc | 2 | 4 | -0.22 / -0.04 | 1.00 stock | 5 % | --- | |
#D-BAY | Bayer AG | 5 | 10 | -0.36 / -0.06 | 1.00 stock | 5 % | 0.11 EUR | 29.04.2024 |
#D-BMW | Bayerische Motoren Werke AG | 15 | 30 | -1.45 / -0.24 | 1.00 stock | 5 % | 6 EUR | 16.05.2024 |
#CA-BCE | BCE Inc | 6 | 12 | -0.63 / -0.11 | 1.00 stock | 5 % | 0.9975 CAD | 16.12.2024 |
#D-BEI | Beiersdorf AG | 15 | 30 | -2.30 / -0.38 | 1.00 stock | 5 % | 1 EUR | 19.04.2024 |
#A-BHP | BHP Billiton Ltd | 5 | 10 | -0.91 / -0.08 | 1.00 stock | 5 % | 1.5601 AUD | 12.09.2024 |
#L-BLT | BHP Group PLC | 250 | 500 | -46.66 / -1.38 | 0.01 contr. | 5 % | 156.0128 AUD | 12.09.2024 |
#S-BIIB | Biogen Inc. | 30 | 60 | -3.33 / -0.71 | 1.00 stock | 5 % | --- | 01.01.2014 |
#A-BSL | BlueScope Steel Ltd | 2 | 4 | -0.43 / -0.04 | 1.00 stock | 5 % | 0.4286 AUD | 10.09.2024 |
#H-2388 | BOC HONG KONG | 5 | 10 | -0.53 / -0.03 | 1.00 stock | 20 % | 0.527 HKD | 14.09.2023 |
#S-BA | Boeing Company | 30 | 60 | -3.82 / -0.81 | 1.00 stock | 20 % | 2.055 USD | 13.02.2020 |
#A-BLD | Boral Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.3714 AUD | 17.04.2024 |
#S-BP | BP p.l.c. | 4 | 8 | -0.67 / -0.14 | 1.00 stock | 5 % | 0.48 USD | 08.11.2024 |
#L-BP | BP PLC | 60 | 120 | -9.46 / -0.28 | 0.01 contr. | 5 % | 8 USD | 07.11.2024 |
#A-BXB | Brambles Ltd | 2 | 4 | -0.44 / -0.04 | 1.00 stock | 5 % | 0.3324 AUD | 11.09.2024 |
#T-5108 | Bridgestone Corp. | 70 | 140 | -5.62 / -4.44 | 1.00 stock | 10 % | 100 JPY | 28.12.2023 |
#S-BMY | Bristol-Myers Squibb Co. | 6 | 12 | -1.25 / -0.27 | 1.00 stock | 5 % | 0.62 USD | 03.01.2025 |
#L-BATS | British American Tobacco PLC | 300 | 600 | -69.29 / -2.05 | 0.01 contr. | 5 % | 58.88 GBP | 19.12.2024 |
#CA-BAMa | Brookfield Asset Management | 7 | 14 | -1.57 / -0.28 | 1.00 stock | 5 % | 0.08 USD | 16.12.2024 |
#L-BT | BT Group PLC | 15 | 30 | -3.46 / -0.10 | 0.01 contr. | 5 % | 2.4 GBP | 24.12.2024 |
#CA-CCO | Cameco Corp | 6 | 12 | -1.42 / -0.25 | 1.00 stock | 5 % | 0.16 CAD | 27.11.2024 |
#CA-CM | Canadian Imperial Bank of Commerce | 10 | 20 | -1.71 / -0.30 | 1.00 stock | 5 % | 0.97 CAD | 27.12.2024 |
#CA-CNR | Canadian National Railway Co | 20 | 40 | -2.77 / -0.49 | 1.00 stock | 5 % | 0.845 CAD | 09.12.2024 |
#CA-CNQ | Canadian Natural Resources Ltd | 10 | 20 | -0.85 / -0.15 | 1.00 stock | 5 % | 0.5625 CAD | 13.12.2024 |
#CA-CP | Canadian Pacific Railway Ltd | 20 | 40 | -2.00 / -0.36 | 1.00 stock | 5 % | 0.19 CAD | 27.12.2024 |
#CA-CTCa | Canadian Tire Corporation Ltd | 20 | 40 | -2.90 / -0.52 | 1.00 stock | 5 % | 1.75 CAD | 31.10.2024 |
#T-7751 | Canon Inc. | 40 | 80 | -5.48 / -4.33 | 1.00 stock | 10 % | 70 JPY | 28.12.2023 |
#S-COF | Capital One Financial Corp. | 15 | 30 | -3.97 / -0.84 | 1.00 stock | 5 % | 0.6 USD | 14.11.2024 |
#S-CAT | Caterpillar Inc | 50 | 100 | -7.99 / -1.70 | 1.00 stock | 5 % | 1.41 USD | 21.10.2024 |
#H-0293 | CATHAY PAC AIR | 2 | 4 | -0.20 / -0.01 | 1.00 stock | 20 % | 1 HKD | 15.07.2020 |
#H-0939 | CCB | 2 | 4 | -0.13 / -0.01 | 1.00 stock | 20 % | 0.422 HKD | 06.07.2023 |
#S-CX | Cemex | 2 | 4 | -0.13 / -0.03 | 1.00 stock | 5 % | 0.0207 USD | 10.12.2024 |
#CA-CVE | Cenovus Energy Inc. | 3 | 6 | -0.42 / -0.07 | 1.00 stock | 5 % | 0.18 CAD | 13.12.2024 |
#CA-CG | Centerra Gold Inc | 2 | 4 | -0.16 / -0.03 | 1.00 stock | 5 % | 0.07 CAD | 13.11.2024 |
#L-CNA | Centrica PLC | 20 | 40 | -3.22 / -0.10 | 0.01 contr. | 5 % | 1.5 GBP | 03.10.2024 |
#CA-GIBa | CGI | 14 | 28 | -2.98 / -0.53 | 1.00 stock | 5 % | 0.15 CAD | 20.11.2024 |
#A-CGF | Challenger Ltd | 2 | 4 | -0.14 / -0.01 | 1.00 stock | 5 % | 0.1929 AUD | 26.08.2024 |
#H-0001 | CHEUNG KONG | 10 | 20 | -0.88 / -0.05 | 1.00 stock | 20 % | 0.756 HKD | 04.09.2023 |
#S-CVX | Chevron Corporation | 20 | 40 | -3.26 / -0.69 | 1.00 stock | 5 % | 1.63 USD | 18.11.2024 |
#H-0998 | China Citic Bank Corp Ltd | 2 | 4 | -0.11 / -0.01 | 1.00 stock | 20 % | 0.3601 HKD | 26.06.2023 |
#H-1800 | China Communications Construction Co Ltd | 2 | 4 | -0.11 / -0.01 | 1.00 stock | 20 % | 0.2474 HKD | 20.06.2023 |
#H-3333 | China Evergrande Group | 2 | 4 | -0.00 / -0.00 | 1.00 stock | 20 % | 0.152 CNH | 16.06.2021 |
#H-2628 | CHINA LIFE | 4 | 8 | -0.30 / -0.02 | 1.00 stock | 20 % | 0.5332 HKD | 05.07.2023 |
#H-0144 | CHINA MER HOLD | 3 | 6 | -0.29 / -0.02 | 1.00 stock | 20 % | 0.22 HKD | 26.09.2023 |
#H-3968 | China Merchants Bank Co Ltd | 10 | 20 | -0.82 / -0.04 | 1.00 stock | 20 % | 1.8904 HKD | 05.07.2023 |
#H-1988 | China Minsheng Banking Corp Ltd | 2 | 4 | -0.07 / -0.00 | 1.00 stock | 20 % | 0.214 CNH | 13.06.2023 |
#H-0941 | CHINA MOBILE | 10 | 20 | -1.61 / -0.09 | 1.00 stock | 20 % | 2.43 HKD | 01.09.2023 |
#H-0688 | CHINA OVERSEAS | 2 | 4 | -0.26 / -0.01 | 1.00 stock | 20 % | 0.35 HKD | 18.09.2023 |
#H-2601 | China Pacific Insurance Group Co Ltd | 6 | 12 | -0.50 / -0.03 | 1.00 stock | 20 % | 1.02 CNH | 30.05.2023 |
#H-1109 | CHINA RES LAND | 10 | 20 | -0.47 / -0.03 | 1.00 stock | 20 % | 0.216 HKD | 12.09.2023 |
#H-0836 | CHINA RES POWER | 2 | 4 | -0.39 / -0.02 | 1.00 stock | 20 % | 0.328 HKD | 05.09.2023 |
#H-0291 | CHINA RESOURCE | 10 | 20 | -0.52 / -0.03 | 1.00 stock | 20 % | 0.312 HKD | 30.08.2023 |
#H-1088 | CHINA SHENHUA | 10 | 20 | -0.70 / -0.04 | 1.00 stock | 20 % | 2.55 CNH | 21.06.2023 |
#H-0728 | China Telecom Corp Ltd | 2 | 4 | -0.10 / -0.01 | 1.00 stock | 20 % | 0.1565 HKD | 23.08.2023 |
#H-0762 | CHINA UNICOM | 2 | 4 | -0.15 / -0.01 | 1.00 stock | 20 % | 0.2221 HKD | 04.09.2023 |
#S-CSCO | Cisco System Inc | 6 | 12 | -1.30 / -0.28 | 1.00 stock | 5 % | 0.4 USD | 03.01.2025 |
#H-0267 | CITIC PACIFIC | 2 | 4 | -0.19 / -0.01 | 1.00 stock | 20 % | 0.1965 HKD | 22.09.2023 |
#S-C | Citigroup | 10 | 20 | -1.55 / -0.33 | 1.00 stock | 5 % | 0.56 USD | 04.11.2024 |
#H-1113 | CK Asset Holdings Ltd | 10 | 20 | -0.67 / -0.04 | 1.00 stock | 20 % | 0.43 HKD | 04.09.2023 |
#H-0002 | CLP HOLDINGS | 10 | 20 | -1.37 / -0.07 | 1.00 stock | 20 % | 0.63 HKD | 04.12.2023 |
#H-0883 | CNOOC | 4 | 8 | -0.40 / -0.02 | 1.00 stock | 20 % | 0.59 HKD | 07.09.2023 |
#A-CCL | Coca-Cola Amatil Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.18 AUD | 16.04.2021 |
#S-KO | Coca-Cola Company | 10 | 20 | -1.37 / -0.29 | 1.00 stock | 5 % | 0.485 USD | 29.11.2024 |
#S-CL | Colgate-Palmolive Co. | 10 | 20 | -2.01 / -0.43 | 1.00 stock | 5 % | 0.5 USD | 18.10.2024 |
#S-CMCSA | Comcast Corp. | 5 | 10 | -0.83 / -0.18 | 1.00 stock | 5 % | 0.31 USD | 08.01.2025 |
#D-CBK | COMMERZBANK AG | 2 | 4 | -0.29 / -0.05 | 1.00 stock | 5 % | 0.35 EUR | 02.05.2024 |
#A-CBA | Commonwealth Bank of Australia | 20 | 40 | -3.50 / -0.30 | 1.00 stock | 5 % | 3.5714 AUD | 21.08.2024 |
#S-COP | ConocoPhillips | 15 | 30 | -2.22 / -0.47 | 1.00 stock | 5 % | 0.78 USD | 08.11.2024 |
#CA-CSU | Constellation Software Inc․ | 1500 | 3000 | -83.88 / -14.91 | 1.00 stock | 5 % | 1 USD | 20.12.2024 |
#D-CON | Continental AG | 10 | 20 | -1.19 / -0.20 | 1.00 stock | 5 % | 2.2 EUR | 29.04.2024 |
#H-1199 | COSCO PACIFIC | 2 | 4 | -0.10 / -0.01 | 1.00 stock | 20 % | 0.136 HKD | 11.09.2023 |
#S-COST | Costco Wholesale Corp. | 100 | 200 | -20.22 / -4.30 | 1.00 stock | 5 % | 1.16 USD | 01.11.2024 |
#A-CWN | Crown Resorts Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.3321 AUD | 19.03.2020 |
#A-CSR | CSR Ltd | 2 | 4 | 0.00 / 0.00 | 1.00 stock | 5 % | 0.1714 AUD | 21.06.2024 |
#S-CVS | CVS Health Corp. | 10 | 20 | -0.98 / -0.21 | 1.00 stock | 5 % | 0.665 USD | 21.10.2024 |
#D-DAI | Daimler AG | 10 | 20 | -0.98 / -0.16 | 1.00 stock | 5 % | 5.3 EUR | 09.05.2024 |
#T-8601 | Daiwa Securities Group Inc. | 10 | 20 | -1.11 / -0.88 | 1.00 stock | 10 % | 9.5622 JPY | 29.03.2017 |
#S-DE | Deere & Co | 50 | 100 | -9.29 / -1.97 | 1.00 stock | 5 % | 1.62 USD | 31.12.2024 |
#S-DAL | Delta Air Lines Inc | 5 | 10 | -1.31 / -0.28 | 1.00 stock | 20 % | 0.15 USD | 10.10.2024 |
#T-6902 | Denso Corp. | 150 | 300 | -2.33 / -1.84 | 1.00 stock | 10 % | 100 JPY | 28.09.2023 |
#D-DBK | Deutsche Bank AG | 2 | 4 | -0.31 / -0.05 | 1.00 stock | 5 % | 0.45 EUR | 17.05.2024 |
#D-DB1 | Deutsche Boerse AG | 20 | 40 | -4.16 / -0.69 | 1.00 stock | 5 % | 3.8 EUR | 15.05.2024 |
#D-LHA | Deutsche Lufthansa AG | 2 | 4 | -0.11 / -0.02 | 1.00 stock | 25 % | 0.3 EUR | 08.05.2024 |
#D-DPW | Deutsche Post AG | 5 | 10 | -0.63 / -0.10 | 1.00 stock | 5 % | 1.85 EUR | 06.05.2024 |
#D-DTE | Deutsche Telekom AG | 3 | 6 | -0.54 / -0.09 | 1.00 stock | 5 % | 0.77 EUR | 11.04.2024 |
#A-DXS | DEXUS Property Group | 2 | 4 | -0.15 / -0.01 | 1.00 stock | 5 % | 0.19 AUD | 30.12.2024 |
#L-DGE | Diageo PLC | 500 | 1000 | -59.80 / -1.77 | 0.01 contr. | 5 % | 62.98 USD | 29.08.2024 |
#CA-DOL | Dollarama Inc. | 10 | 20 | -2.65 / -0.47 | 1.00 stock | 5 % | 0.092 CAD | 10.01.2025 |
#A-DOW | Downer EDI Ltd | 2 | 4 | -0.12 / -0.01 | 1.00 stock | 5 % | 0.1336 AUD | 13.09.2024 |
#S-DUK | Duke Energy Corp. | 10 | 20 | -2.40 / -0.51 | 1.00 stock | 5 % | 1.045 USD | 15.11.2024 |
#S-DD | DuPont de Nemours Inc. | 10 | 20 | -1.68 / -0.36 | 1.00 stock | 5 % | 0.38 USD | 29.11.2024 |
#D-EOA | E.ON SE | 2 | 4 | -0.21 / -0.04 | 1.00 stock | 5 % | 0.53 EUR | 17.05.2024 |
#T-9020 | East Japan Railway Co. | 6 | 12 | -0.37 / -0.31 | 1.00 #T-9020 | 10 % | 55 JPY | 28.09.2023 |
#S-EBAY | eBay Inc | 6 | 12 | -1.38 / -0.29 | 1.00 stock | 5 % | 0.27 USD | 29.11.2024 |
#S-EA | Electronic Arts Inc. | 20 | 40 | -3.24 / -0.69 | 1.00 stock | 5 % | 0.19 USD | 27.11.2024 |
#S-LLY | Eli Lilly and Company | 100 | 200 | -17.29 / -3.67 | 1.00 stock | 5 % | 1.3 USD | 15.11.2024 |
#CA-EMA | Emera Inc | 6 | 12 | -1.01 / -0.18 | 1.00 stock | 5 % | 0.725 CAD | 03.10.2024 |
#CA-ENB | Enbridge Inc. | 5 | 10 | -1.17 / -0.21 | 1.00 stock | 5 % | 0.915 CAD | 15.11.2024 |
#S-EOG | EOG Resources Inc. | 15 | 30 | -2.77 / -0.59 | 1.00 stock | 5 % | 0.91 USD | 17.10.2024 |
#S-XOM | Exxon Mobil Corporation | 15 | 30 | -2.38 / -0.51 | 1.00 stock | 5 % | 0.99 USD | 14.11.2024 |
#T-9983 | Fast Retailing Co Ltd | 50 | 100 | -8.81 / -7.60 | 1.00 #T-9983 | 10 % | 155 JPY | 30.08.2023 |
#S-FDX | FedEx Corp. | 30 | 60 | -6.10 / -1.30 | 1.00 stock | 5 % | 1.38 USD | 09.12.2024 |
#S-RACE | Ferrari N.V. | 50 | 100 | -9.25 / -1.97 | 1.00 stock | 5 % | 2.443 EUR | 22.04.2024 |
#A-FBU | Fletcher Building Ltd | 2 | 4 | -0.06 / -0.01 | 1.00 stock | 5 % | 0.2818 NZD | 16.03.2023 |
#S-F | Ford Motor Company | 2 | 4 | -0.21 / -0.05 | 1.00 stock | 5 % | 0.15 USD | 07.11.2024 |
#A-FMG | Fortescue Metals Group Ltd | 3 | 6 | -0.43 / -0.04 | 1.00 stock | 5 % | 1.2714 AUD | 04.09.2024 |
#CA-FTS | Fortis Inc. | 6 | 12 | -1.13 / -0.20 | 1.00 stock | 5 % | 0.615 CAD | 18.11.2024 |
#H-0656 | Fosun International Ltd | 2 | 4 | -0.09 / -0.01 | 1.00 stock | 20 % | 0.014 HKD | 14.06.2023 |
#S-FOXA | Fox Corp | 4 | 8 | -1.09 / -0.23 | 1.00 stock | 5 % | 0.27 USD | 04.09.2024 |
#CA-FNV | Franco-Nevada Corp. | 20 | 40 | -3.30 / -0.59 | 1.00 stock | 5 % | 0.36 USD | 05.12.2024 |
#S-FCX | Freeport-McMoRan Inc. | 5 | 10 | -0.84 / -0.18 | 1.00 stock | 5 % | 0.15 USD | 15.01.2025 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 5 | 10 | -0.81 / -0.13 | 1.00 stock | 5 % | 1.19 EUR | 17.05.2024 |
#D-FRE | Fresenius SE & Co KGaA | 4 | 8 | -0.62 / -0.10 | 1.00 stock | 5 % | 0.92 EUR | 18.05.2023 |
#T-6702 | FUJITSU Ltd. | 100 | 200 | -2.97 / -2.35 | 1.00 stock | 10 % | 130 JPY | 28.09.2023 |
#H-0027 | GALAXY ENT | 10 | 20 | -0.69 / -0.04 | 1.00 stock | 20 % | 0.2 HKD | 25.09.2023 |
#S-GE | General Electric Corporation | 20 | 40 | -3.75 / -0.80 | 1.00 stock | 5 % | 0.28 USD | 27.12.2024 |
#S-GIS | General Mills Inc. | 10 | 20 | -1.41 / -0.30 | 1.00 stock | 5 % | 0.6 USD | 10.01.2025 |
#S-GM | General Motors Company | 5 | 10 | -1.14 / -0.24 | 1.00 stock | 5 % | 0.12 USD | 06.12.2024 |
#CA-WN | George Weston Ltd | 16 | 32 | -4.23 / -0.75 | 1.00 stock | 5 % | 0.82 CAD | 13.12.2024 |
#S-GILD | Gilead Sciences Inc. | 10 | 20 | -2.04 / -0.43 | 1.00 stock | 5 % | 0.77 USD | 13.12.2024 |
#L-GSK | GlaxoSmithKline PLC | 200 | 400 | -31.96 / -0.95 | 0.01 contr. | 5 % | 15 GBP | 14.11.2024 |
#L-GLEN | Glencore Xstrata PLC | 50 | 100 | -8.51 / -0.25 | 0.01 contr. | 5 % | 6.5 USD | 29.08.2024 |
#S-GS | Goldman Sachs Group | 50 | 100 | -12.78 / -2.72 | 1.00 stock | 5 % | 3 USD | 02.12.2024 |
#A-GMG | Goodman Group Pty Ltd | 3 | 6 | -0.82 / -0.07 | 1.00 stock | 5 % | 0.15 AUD | 30.12.2024 |
#S-GT | Goodyear Tire & Rubber Co | 2 | 4 | -0.19 / -0.04 | 1.00 stock | 5 % | 0.16 USD | 31.01.2020 |
#A-GPT | GPT Group | 2 | 4 | -0.10 / -0.01 | 1.00 stock | 5 % | 0.12 AUD | 30.12.2024 |
#S-HAL | Halliburton Co. | 4 | 8 | -0.62 / -0.13 | 1.00 stock | 5 % | 0.17 USD | 04.12.2024 |
#H-0101 | HANG LUNG PPT | 2 | 4 | -0.13 / -0.01 | 1.00 stock | 20 % | 0.18 HKD | 12.09.2023 |
#H-0011 | HANG SENG BANK | 10 | 20 | -2.02 / -0.11 | 1.00 stock | 20 % | 1.1 HKD | 18.10.2023 |
#S-HOG | Harley Davidson | 5 | 10 | -0.65 / -0.14 | 1.00 stock | 5 % | 0.1725 USD | 10.12.2024 |
#A-HVN | Harvey Norman Holdings Ltd | 2 | 4 | -0.11 / -0.01 | 1.00 stock | 5 % | 0.1714 AUD | 15.10.2024 |
#S-HCA | HCA Healthcare Inc. | 50 | 100 | -6.62 / -1.41 | 1.00 stock | 5 % | 0.66 USD | 13.12.2024 |
#A-HLS | Healius Ltd | 2 | 4 | -0.03 / -0.00 | 1.00 #A-HLS | 5 % | --- | |
#D-HEI | Heidelbergcement AG | 10 | 20 | -2.24 / -0.37 | 1.00 stock | 5 % | 3 EUR | 17.05.2024 |
#H-0012 | HENDERSON LAND | 10 | 20 | -0.49 / -0.03 | 1.00 stock | 20 % | 0.5 HKD | 04.09.2023 |
#H-1044 | HENGAN INT'L | 10 | 20 | -0.47 / -0.03 | 1.00 stock | 20 % | 0.7622 HKD | 18.09.2023 |
#D-HEN | Henkel AG & Co KGaA | 10 | 20 | -1.55 / -0.26 | 1.00 stock | 5 % | 1.85 EUR | 23.04.2024 |
#S-HPQ | Hewlett-Packard Company | 4 | 8 | -0.72 / -0.15 | 1.00 stock | 5 % | 0.2894 USD | 11.12.2024 |
#T-6501 | Hitachi, Ltd. | 100 | 200 | -4.23 / -3.34 | 1.00 stock | 10 % | 4.781 JPY | 29.03.2016 |
