Trading Saham Online | Jual Beli Saham | Investasi Saham | Saham Online | IFCM Indonesia
IFC Markets - Perdagangan Mata Uang Forex

Trading Saham Online | Jual Beli Saham

Grup ini mencakup CFD pada saham sangat likuid perusahaan yang diperdagangkan di pasar saham dunia.

Cari instrumen, nama atau jenis

Maaf, tidak ada hasil yang ditemukan

Sila pilih jenis platform dan akun

Standard-Fixed
Standard-Floating
Beginner-Fixed
Beginner-Floating
Demo-Fixed
Demo-Floating
Standard-Fixed
Micro-Fixed
Demo-Fixed
PAMM-Fixed
Standard-Floating
Micro-Floating
Demo-Floating
PAMM-Floating
Standard-ECN *
Demo-ECN *
Instrumen
Perusahaan
Spread Tetap dalam pips
Jarak Order dalam pips
Tukar dalam pips
(Panjang/Pendek)
Jan
10
Volume
Minimum
Margin dalam %
Penyesuaian
Dividen
Tanggal
Penyesuaian
#S-MMM3M Company 15 30 -2.88 / -0.61 1.00 stock 5 % 0.7 USD 15.11.2024
#S-ABTAbbott Laboratories 12 24 -2.52 / -0.54 1.00 stock 5 % 0.59 USD 15.01.2025
#S-ABBVAbbvie Inc. 20 40 -3.99 / -0.85 1.00 stock 5 % 1.64 USD 15.01.2025
#A-ABCAdelaide Brighton Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.0714 AUD 21.09.2022
#D-ADSAdidas AG 20 40 -4.40 / -0.73 1.00 stock 5 % 0.7 EUR 17.05.2024
#S-ADBEAdobe Systems Inc 100 200 -9.80 / -2.08 1.00 stock 5 % --- 01.01.2017
#S-AMDAdvanced Micro Devices Inc. 20 40 -2.68 / -0.57 1.00 stock 5 % --- 01.01.2018
#T-6857Advantest Corp. 200 400 -9.97 / -7.87 1.00 stock 10 % 65 JPY 28.09.2023
#T-8267Aeon Co. Ltd. 40 80 -3.91 / -3.09 1.00 stock 10 % 18 JPY 30.08.2023
#S-AESAES Corporation 2 4 -0.29 / -0.06 1.00 stock 5 % 0.1725 USD 01.11.2024
#CA-AEMAgnico Eagle Mines Ltd 7 14 -2.23 / -0.40 1.00 stock 5 % 0.4 USD 29.11.2024
#H-1288Agricultural Bank of China Ltd 2 4 -0.09 / -0.00 1.00 stock 20 % 0.241 HKD 10.07.2023
#H-1299AIA 10 20 -1.18 / -0.06 1.00 stock 20 % 0.4229 HKD 08.09.2023
#T-2802Ajinomoto Co. Inc. 60 120 -6.81 / -5.37 1.00 stock 10 % 37 JPY 28.09.2023
#S-AAAlcoa Corp. 5 10 -0.84 / -0.18 1.00 stock 5 % 0.1 USD 29.10.2024
#S-ALXNAlexion Pharmaceuticals Inc. 10 20 0.00 / 0.00 1.00 stock 5 % ---
#S-BABAAlibaba Group HLDG Ltd 10 20 -1.89 / -0.40 1.00 stock 5 % 1.66 USD 13.06.2024
#CA-ATDbAlimentation Couche-Tard Inc 4 8 0.00 / 0.00 1.00 stock 5 % 0.11 CAD 01.12.2021
#D-ALVAllianz SE 25 50 -5.52 / -0.92 1.00 stock 5 % 13.8 EUR 09.05.2024
#S-GOOGAlphabet Inc. 20 40 -4.24 / -0.90 1.00 stock 5 % 0.2 USD 09.12.2024
#T-6770Alps Electric Co. Ltd. 15 30 -1.71 / -1.35 1.00 stock 10 % 20 JPY 28.09.2023
#S-MOAltria Group 5 10 -1.17 / -0.25 1.00 stock 5 % 1.02 USD 26.12.2024
#S-AMZNAmazon.com Inc 20 40 -4.89 / -1.04 1.00 stock 5 % --- 01.01.2018
#S-AALAmerican Airlines Group Inc. 2 4 -0.38 / -0.08 1.00 stock 20 % 0.1 USD 04.02.2020
#S-AEPAmerican Electric Power Company 10 20 -2.05 / -0.44 1.00 stock 5 % 0.93 USD 08.11.2024
#S-AXPAmerican Express Company 25 50 -6.62 / -1.41 1.00 stock 5 % 0.7 USD 03.01.2025
#S-AIGAmerican International Group 8 16 -1.62 / -0.34 1.00 stock 5 % 0.4 USD 16.12.2024
#S-AMGNAmgen Inc. 30 60 -5.76 / -1.22 1.00 stock 5 % 2.25 USD 18.11.2024
#A-AMPAMP Ltd 2 4 -0.04 / -0.00 1.00 stock 5 % 0.0217 AUD 21.08.2024
#T-9202ANA HOLDINGS Inc. 40 80 -3.03 / -2.40 1.00 stock 10 % 75 JPY 30.03.2020
#L-AALAnglo American PLC 250 500 -55.90 / -1.65 0.01 contr. 5 % 42 USD 15.08.2024
#L-ANTOAntofagasta PLC 150 300 -37.88 / -1.12 0.01 contr. 5 % 7.9 USD 05.09.2024
#T-8304Aozora Bank, Ltd. 40 80 -2.59 / -2.04 1.00 stock 10 % 38 JPY 28.12.2023
#A-APAAPA Group 2 4 -0.16 / -0.01 1.00 stock 5 % 0.27 AUD 30.12.2024
#S-AAPLApple Inc 25 50 -5.42 / -1.15 1.00 stock 5 % 0.25 USD 08.11.2024
#A-ALLAristocrat Leisure Ltd 5 10 -1.56 / -0.13 1.00 stock 5 % 0.42 AUD 29.11.2024
#T-3407Asahi Kasei Corp. 10 20 -1.15 / -0.91 1.00 stock 10 % 18 JPY 28.09.2023
#A-AHYAsaleo Care Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.02 AUD 14.06.2021
#T-4503Astellas Pharma Inc. 25 50 -1.63 / -1.29 1.00 stock 10 % 35 JPY 28.09.2023
#L-AZNAstraZeneca PLC 1200 2400 -249.51 / -7.38 0.01 contr. 5 % 77.6 GBP 08.08.2024
#S-TAT&T 2 4 -0.51 / -0.11 1.00 stock 5 % 0.2775 USD 10.01.2025
#A-AZJAurizon Holdings Ltd 2 4 -0.07 / -0.01 1.00 stock 5 % 0.0918 AUD 26.08.2024
#A-ASTAusnet Services Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.0475 AUD 16.11.2021
#A-ANZAustralia and New Zealand Banking Group Ltd 3 6 -0.65 / -0.06 1.00 stock 5 % 1.079 AUD 13.11.2024
#L-AVAviva PLC 50 100 -11.11 / -0.33 0.01 contr. 5 % 11.9 GBP 05.09.2024
#S-BIDUBaidu Inc. 12 24 -1.84 / -0.39 1.00 stock 5 % --- 01.01.2018
#S-BACBank of America Corp. 4 8 -0.98 / -0.21 1.00 stock 5 % 0.26 USD 06.12.2024
#H-3988BANK OF CHINA 2 4 -0.08 / -0.00 1.00 stock 20 % 0.2519 HKD 06.07.2023
#H-0023BANK OF E ASIA 3 6 -0.21 / -0.01 1.00 stock 20 % 0.36 HKD 07.09.2023
#CA-BMOBank of Montreal 15 30 -2.64 / -0.47 1.00 stock 5 % 1.55 CAD 30.10.2024
#CA-BNSBank of Nova Scotia 10 20 -1.46 / -0.26 1.00 stock 5 % 1.06 CAD 07.01.2025
#H-3328BANKCOMM 2 4 -0.13 / -0.01 1.00 stock 20 % 0.4076 HKD 04.07.2023
#L-BARCBarclays PLC 20 40 -6.26 / -0.19 0.01 contr. 5 % 2.9 GBP 15.08.2024
#CA-ABXBarrick Gold Corp 3 6 -0.43 / -0.08 1.00 stock 5 % 0.1 USD 29.11.2024
#D-BASBasf SE 5 10 -0.79 / -0.13 1.00 stock 5 % 3.4 EUR 26.04.2024
#CA-BHCBausch Health Companies Inc 2 4 -0.22 / -0.04 1.00 stock 5 % ---
#D-BAYBayer AG 5 10 -0.36 / -0.06 1.00 stock 5 % 0.11 EUR 29.04.2024
#D-BMWBayerische Motoren Werke AG 15 30 -1.45 / -0.24 1.00 stock 5 % 6 EUR 16.05.2024
#CA-BCEBCE Inc 6 12 -0.63 / -0.11 1.00 stock 5 % 0.9975 CAD 16.12.2024
#D-BEIBeiersdorf AG 15 30 -2.30 / -0.38 1.00 stock 5 % 1 EUR 19.04.2024
#A-BHPBHP Billiton Ltd 5 10 -0.91 / -0.08 1.00 stock 5 % 1.5601 AUD 12.09.2024
#L-BLTBHP Group PLC 250 500 -46.66 / -1.38 0.01 contr. 5 % 156.0128 AUD 12.09.2024
#S-BIIBBiogen Inc. 30 60 -3.33 / -0.71 1.00 stock 5 % --- 01.01.2014
#A-BSLBlueScope Steel Ltd 2 4 -0.43 / -0.04 1.00 stock 5 % 0.4286 AUD 10.09.2024
#H-2388BOC HONG KONG 5 10 -0.53 / -0.03 1.00 stock 20 % 0.527 HKD 14.09.2023
#S-BABoeing Company 30 60 -3.82 / -0.81 1.00 stock 20 % 2.055 USD 13.02.2020
#A-BLDBoral Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.3714 AUD 17.04.2024
#S-BPBP p.l.c. 4 8 -0.67 / -0.14 1.00 stock 5 % 0.48 USD 08.11.2024
#L-BPBP PLC 60 120 -9.46 / -0.28 0.01 contr. 5 % 8 USD 07.11.2024
#A-BXBBrambles Ltd 2 4 -0.44 / -0.04 1.00 stock 5 % 0.3324 AUD 11.09.2024
#T-5108Bridgestone Corp. 70 140 -5.62 / -4.44 1.00 stock 10 % 100 JPY 28.12.2023
#S-BMYBristol-Myers Squibb Co. 6 12 -1.25 / -0.27 1.00 stock 5 % 0.62 USD 03.01.2025
#L-BATSBritish American Tobacco PLC 300 600 -69.29 / -2.05 0.01 contr. 5 % 58.88 GBP 19.12.2024
#CA-BAMaBrookfield Asset Management 7 14 -1.57 / -0.28 1.00 stock 5 % 0.08 USD 16.12.2024
#L-BTBT Group PLC 15 30 -3.46 / -0.10 0.01 contr. 5 % 2.4 GBP 24.12.2024
#CA-CCOCameco Corp 6 12 -1.42 / -0.25 1.00 stock 5 % 0.16 CAD 27.11.2024
#CA-CMCanadian Imperial Bank of Commerce 10 20 -1.71 / -0.30 1.00 stock 5 % 0.97 CAD 27.12.2024
#CA-CNRCanadian National Railway Co 20 40 -2.77 / -0.49 1.00 stock 5 % 0.845 CAD 09.12.2024
#CA-CNQCanadian Natural Resources Ltd 10 20 -0.85 / -0.15 1.00 stock 5 % 0.5625 CAD 13.12.2024
#CA-CPCanadian Pacific Railway Ltd 20 40 -2.00 / -0.36 1.00 stock 5 % 0.19 CAD 27.12.2024
#CA-CTCaCanadian Tire Corporation Ltd 20 40 -2.90 / -0.52 1.00 stock 5 % 1.75 CAD 31.10.2024
#T-7751Canon Inc. 40 80 -5.48 / -4.33 1.00 stock 10 % 70 JPY 28.12.2023
#S-COFCapital One Financial Corp. 15 30 -3.97 / -0.84 1.00 stock 5 % 0.6 USD 14.11.2024
#S-CATCaterpillar Inc 50 100 -7.99 / -1.70 1.00 stock 5 % 1.41 USD 21.10.2024
#H-0293CATHAY PAC AIR 2 4 -0.20 / -0.01 1.00 stock 20 % 1 HKD 15.07.2020
#H-0939CCB 2 4 -0.13 / -0.01 1.00 stock 20 % 0.422 HKD 06.07.2023
#S-CXCemex 2 4 -0.13 / -0.03 1.00 stock 5 % 0.0207 USD 10.12.2024
#CA-CVECenovus Energy Inc. 3 6 -0.42 / -0.07 1.00 stock 5 % 0.18 CAD 13.12.2024
#CA-CGCenterra Gold Inc 2 4 -0.16 / -0.03 1.00 stock 5 % 0.07 CAD 13.11.2024
#L-CNACentrica PLC 20 40 -3.22 / -0.10 0.01 contr. 5 % 1.5 GBP 03.10.2024
#CA-GIBaCGI 14 28 -2.98 / -0.53 1.00 stock 5 % 0.15 CAD 20.11.2024
#A-CGFChallenger Ltd 2 4 -0.14 / -0.01 1.00 stock 5 % 0.1929 AUD 26.08.2024
#H-0001CHEUNG KONG 10 20 -0.88 / -0.05 1.00 stock 20 % 0.756 HKD 04.09.2023
#S-CVXChevron Corporation 20 40 -3.26 / -0.69 1.00 stock 5 % 1.63 USD 18.11.2024
#H-0998China Citic Bank Corp Ltd 2 4 -0.11 / -0.01 1.00 stock 20 % 0.3601 HKD 26.06.2023
#H-1800China Communications Construction Co Ltd 2 4 -0.11 / -0.01 1.00 stock 20 % 0.2474 HKD 20.06.2023
#H-3333China Evergrande Group 2 4 -0.00 / -0.00 1.00 stock 20 % 0.152 CNH 16.06.2021
#H-2628CHINA LIFE 4 8 -0.30 / -0.02 1.00 stock 20 % 0.5332 HKD 05.07.2023
#H-0144CHINA MER HOLD 3 6 -0.29 / -0.02 1.00 stock 20 % 0.22 HKD 26.09.2023
#H-3968China Merchants Bank Co Ltd 10 20 -0.82 / -0.04 1.00 stock 20 % 1.8904 HKD 05.07.2023
#H-1988China Minsheng Banking Corp Ltd 2 4 -0.07 / -0.00 1.00 stock 20 % 0.214 CNH 13.06.2023
#H-0941CHINA MOBILE 10 20 -1.61 / -0.09 1.00 stock 20 % 2.43 HKD 01.09.2023
#H-0688CHINA OVERSEAS 2 4 -0.26 / -0.01 1.00 stock 20 % 0.35 HKD 18.09.2023
#H-2601China Pacific Insurance Group Co Ltd 6 12 -0.50 / -0.03 1.00 stock 20 % 1.02 CNH 30.05.2023
#H-1109CHINA RES LAND 10 20 -0.47 / -0.03 1.00 stock 20 % 0.216 HKD 12.09.2023
#H-0836CHINA RES POWER 2 4 -0.39 / -0.02 1.00 stock 20 % 0.328 HKD 05.09.2023
#H-0291CHINA RESOURCE 10 20 -0.52 / -0.03 1.00 stock 20 % 0.312 HKD 30.08.2023
#H-1088CHINA SHENHUA 10 20 -0.70 / -0.04 1.00 stock 20 % 2.55 CNH 21.06.2023
#H-0728China Telecom Corp Ltd 2 4 -0.10 / -0.01 1.00 stock 20 % 0.1565 HKD 23.08.2023
#H-0762CHINA UNICOM 2 4 -0.15 / -0.01 1.00 stock 20 % 0.2221 HKD 04.09.2023
#S-CSCOCisco System Inc 6 12 -1.30 / -0.28 1.00 stock 5 % 0.4 USD 03.01.2025
#H-0267CITIC PACIFIC 2 4 -0.19 / -0.01 1.00 stock 20 % 0.1965 HKD 22.09.2023
#S-CCitigroup 10 20 -1.55 / -0.33 1.00 stock 5 % 0.56 USD 04.11.2024
#H-1113CK Asset Holdings Ltd 10 20 -0.67 / -0.04 1.00 stock 20 % 0.43 HKD 04.09.2023
#H-0002CLP HOLDINGS 10 20 -1.37 / -0.07 1.00 stock 20 % 0.63 HKD 04.12.2023
#H-0883CNOOC 4 8 -0.40 / -0.02 1.00 stock 20 % 0.59 HKD 07.09.2023
#A-CCLCoca-Cola Amatil Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.18 AUD 16.04.2021
#S-KOCoca-Cola Company 10 20 -1.37 / -0.29 1.00 stock 5 % 0.485 USD 29.11.2024
#S-CLColgate-Palmolive Co. 10 20 -2.01 / -0.43 1.00 stock 5 % 0.5 USD 18.10.2024
#S-CMCSAComcast Corp. 5 10 -0.83 / -0.18 1.00 stock 5 % 0.31 USD 08.01.2025
#D-CBKCOMMERZBANK AG 2 4 -0.29 / -0.05 1.00 stock 5 % 0.35 EUR 02.05.2024
#A-CBACommonwealth Bank of Australia 20 40 -3.50 / -0.30 1.00 stock 5 % 3.5714 AUD 21.08.2024
#S-COPConocoPhillips 15 30 -2.22 / -0.47 1.00 stock 5 % 0.78 USD 08.11.2024
#CA-CSUConstellation Software Inc․ 1500 3000 -83.88 / -14.91 1.00 stock 5 % 1 USD 20.12.2024
#D-CONContinental AG 10 20 -1.19 / -0.20 1.00 stock 5 % 2.2 EUR 29.04.2024
#H-1199COSCO PACIFIC 2 4 -0.10 / -0.01 1.00 stock 20 % 0.136 HKD 11.09.2023
#S-COSTCostco Wholesale Corp. 100 200 -20.22 / -4.30 1.00 stock 5 % 1.16 USD 01.11.2024
#A-CWNCrown Resorts Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.3321 AUD 19.03.2020
#A-CSRCSR Ltd 2 4 0.00 / 0.00 1.00 stock 5 % 0.1714 AUD 21.06.2024
#S-CVSCVS Health Corp. 10 20 -0.98 / -0.21 1.00 stock 5 % 0.665 USD 21.10.2024
#D-DAIDaimler AG 10 20 -0.98 / -0.16 1.00 stock 5 % 5.3 EUR 09.05.2024
#T-8601Daiwa Securities Group Inc. 10 20 -1.11 / -0.88 1.00 stock 10 % 9.5622 JPY 29.03.2017
#S-DEDeere & Co 50 100 -9.29 / -1.97 1.00 stock 5 % 1.62 USD 31.12.2024
#S-DALDelta Air Lines Inc 5 10 -1.31 / -0.28 1.00 stock 20 % 0.15 USD 10.10.2024
#T-6902Denso Corp. 150 300 -2.33 / -1.84 1.00 stock 10 % 100 JPY 28.09.2023
#D-DBKDeutsche Bank AG 2 4 -0.31 / -0.05 1.00 stock 5 % 0.45 EUR 17.05.2024
#D-DB1Deutsche Boerse AG 20 40 -4.16 / -0.69 1.00 stock 5 % 3.8 EUR 15.05.2024
#D-LHADeutsche Lufthansa AG 2 4 -0.11 / -0.02 1.00 stock 25 % 0.3 EUR 08.05.2024
#D-DPWDeutsche Post AG 5 10 -0.63 / -0.10 1.00 stock 5 % 1.85 EUR 06.05.2024
#D-DTEDeutsche Telekom AG 3 6 -0.54 / -0.09 1.00 stock 5 % 0.77 EUR 11.04.2024
#A-DXSDEXUS Property Group 2 4 -0.15 / -0.01 1.00 stock 5 % 0.19 AUD 30.12.2024
#L-DGEDiageo PLC 500 1000 -59.80 / -1.77 0.01 contr. 5 % 62.98 USD 29.08.2024
#CA-DOLDollarama Inc. 10 20 -2.65 / -0.47 1.00 stock 5 % 0.092 CAD 10.01.2025
#A-DOWDowner EDI Ltd 2 4 -0.12 / -0.01 1.00 stock 5 % 0.1336 AUD 13.09.2024
#S-DUKDuke Energy Corp. 10 20 -2.40 / -0.51 1.00 stock 5 % 1.045 USD 15.11.2024
#S-DDDuPont de Nemours Inc. 10 20 -1.68 / -0.36 1.00 stock 5 % 0.38 USD 29.11.2024
#D-EOAE.ON SE 2 4 -0.21 / -0.04 1.00 stock 5 % 0.53 EUR 17.05.2024
#T-9020East Japan Railway Co. 6 12 -0.37 / -0.31 1.00 #T-9020 10 % 55 JPY 28.09.2023
#S-EBAYeBay Inc 6 12 -1.38 / -0.29 1.00 stock 5 % 0.27 USD 29.11.2024
#S-EAElectronic Arts Inc. 20 40 -3.24 / -0.69 1.00 stock 5 % 0.19 USD 27.11.2024
#S-LLYEli Lilly and Company 100 200 -17.29 / -3.67 1.00 stock 5 % 1.3 USD 15.11.2024
#CA-EMAEmera Inc 6 12 -1.01 / -0.18 1.00 stock 5 % 0.725 CAD 03.10.2024
#CA-ENBEnbridge Inc. 5 10 -1.17 / -0.21 1.00 stock 5 % 0.915 CAD 15.11.2024
#S-EOGEOG Resources Inc. 15 30 -2.77 / -0.59 1.00 stock 5 % 0.91 USD 17.10.2024
#S-XOMExxon Mobil Corporation 15 30 -2.38 / -0.51 1.00 stock 5 % 0.99 USD 14.11.2024
#T-9983Fast Retailing Co Ltd 50 100 -8.81 / -7.60 1.00 #T-9983 10 % 155 JPY 30.08.2023
#S-FDXFedEx Corp. 30 60 -6.10 / -1.30 1.00 stock 5 % 1.38 USD 09.12.2024
#S-RACEFerrari N.V. 50 100 -9.25 / -1.97 1.00 stock 5 % 2.443 EUR 22.04.2024
#A-FBUFletcher Building Ltd 2 4 -0.06 / -0.01 1.00 stock 5 % 0.2818 NZD 16.03.2023
#S-FFord Motor Company 2 4 -0.21 / -0.05 1.00 stock 5 % 0.15 USD 07.11.2024
#A-FMGFortescue Metals Group Ltd 3 6 -0.43 / -0.04 1.00 stock 5 % 1.2714 AUD 04.09.2024
#CA-FTSFortis Inc. 6 12 -1.13 / -0.20 1.00 stock 5 % 0.615 CAD 18.11.2024
#H-0656Fosun International Ltd 2 4 -0.09 / -0.01 1.00 stock 20 % 0.014 HKD 14.06.2023
#S-FOXAFox Corp 4 8 -1.09 / -0.23 1.00 stock 5 % 0.27 USD 04.09.2024
#CA-FNVFranco-Nevada Corp. 20 40 -3.30 / -0.59 1.00 stock 5 % 0.36 USD 05.12.2024
#S-FCXFreeport-McMoRan Inc. 5 10 -0.84 / -0.18 1.00 stock 5 % 0.15 USD 15.01.2025
#D-FMEFresenius Medical Care AG & Co KGaA 5 10 -0.81 / -0.13 1.00 stock 5 % 1.19 EUR 17.05.2024
#D-FREFresenius SE & Co KGaA 4 8 -0.62 / -0.10 1.00 stock 5 % 0.92 EUR 18.05.2023
#T-6702FUJITSU Ltd. 100 200 -2.97 / -2.35 1.00 stock 10 % 130 JPY 28.09.2023
#H-0027GALAXY ENT 10 20 -0.69 / -0.04 1.00 stock 20 % 0.2 HKD 25.09.2023
#S-GEGeneral Electric Corporation 20 40 -3.75 / -0.80 1.00 stock 5 % 0.28 USD 27.12.2024
#S-GISGeneral Mills Inc. 10 20 -1.41 / -0.30 1.00 stock 5 % 0.6 USD 10.01.2025
#S-GMGeneral Motors Company 5 10 -1.14 / -0.24 1.00 stock 5 % 0.12 USD 06.12.2024
#CA-WNGeorge Weston Ltd 16 32 -4.23 / -0.75 1.00 stock 5 % 0.82 CAD 13.12.2024
#S-GILDGilead Sciences Inc. 10 20 -2.04 / -0.43 1.00 stock 5 % 0.77 USD 13.12.2024
#L-GSKGlaxoSmithKline PLC 200 400 -31.96 / -0.95 0.01 contr. 5 % 15 GBP 14.11.2024
#L-GLENGlencore Xstrata PLC 50 100 -8.51 / -0.25 0.01 contr. 5 % 6.5 USD 29.08.2024
#S-GSGoldman Sachs Group 50 100 -12.78 / -2.72 1.00 stock 5 % 3 USD 02.12.2024
#A-GMGGoodman Group Pty Ltd 3 6 -0.82 / -0.07 1.00 stock 5 % 0.15 AUD 30.12.2024
#S-GTGoodyear Tire & Rubber Co 2 4 -0.19 / -0.04 1.00 stock 5 % 0.16 USD 31.01.2020
#A-GPTGPT Group 2 4 -0.10 / -0.01 1.00 stock 5 % 0.12 AUD 30.12.2024
#S-HALHalliburton Co. 4 8 -0.62 / -0.13 1.00 stock 5 % 0.17 USD 04.12.2024
#H-0101HANG LUNG PPT 2 4 -0.13 / -0.01 1.00 stock 20 % 0.18 HKD 12.09.2023
#H-0011HANG SENG BANK 10 20 -2.02 / -0.11 1.00 stock 20 % 1.1 HKD 18.10.2023
#S-HOGHarley Davidson 5 10 -0.65 / -0.14 1.00 stock 5 % 0.1725 USD 10.12.2024
#A-HVNHarvey Norman Holdings Ltd 2 4 -0.11 / -0.01 1.00 stock 5 % 0.1714 AUD 15.10.2024
#S-HCAHCA Healthcare Inc. 50 100 -6.62 / -1.41 1.00 stock 5 % 0.66 USD 13.12.2024
#A-HLSHealius Ltd 2 4 -0.03 / -0.00 1.00 #A-HLS 5 % ---
#D-HEIHeidelbergcement AG 10 20 -2.24 / -0.37 1.00 stock 5 % 3 EUR 17.05.2024
#H-0012HENDERSON LAND 10 20 -0.49 / -0.03 1.00 stock 20 % 0.5 HKD 04.09.2023
#H-1044HENGAN INT'L 10 20 -0.47 / -0.03 1.00 stock 20 % 0.7622 HKD 18.09.2023
#D-HENHenkel AG & Co KGaA 10 20 -1.55 / -0.26 1.00 stock 5 % 1.85 EUR 23.04.2024
#S-HPQHewlett-Packard Company 4 8 -0.72 / -0.15 1.00 stock 5 % 0.2894 USD 11.12.2024
#T-6501Hitachi, Ltd. 100 200 -4.23 / -3.34 1.00 stock 10 % 4.781 JPY 29.03.2016
#H-0003HK & CHINA GAS 2 4 -0.13 / -0.01 1.00 stock 20 % 0.12 HKD 28.08.2023
#H-0388HKEX 30 60 -6.13 / -0.33 1.00 stock 20 % 4.5 HKD 29.08.2023
#S-HDHome Depot 50 100 -8.63 / -1.83 1.00 stock 5 % 2.25 USD 27.11.2024
#S-HMCHonda Motor Co Ltd 4 8 -0.63 / -0.13 1.00 stock 5 % --- 01.01.2018
#T-7267Honda Motor Co. Ltd. 60 120 -1.62 / -1.28 1.00 stock 10 % 75 JPY 28.09.2023
#S-HONHoneywell International Inc 25 50 -5.02 / -1.07 1.00 stock 5 % 1.13 USD 15.11.2024
#H-0005HSBC HOLDINGS 7 14 -1.62 / -0.09 1.00 stock 20 % 0.1 USD 09.11.2023
#L-HSBAHSBC Holdings PLC 100 200 -18.39 / -0.54 0.01 contr. 5 % 10 USD 07.11.2024
#CA-HSEHusky Energy Inc. 2 4 0.00 / 0.00 1.00 stock 5 % 0.0125 CAD 30.11.2020
#H-1398ICBC 2 4 -0.10 / -0.01 1.00 stock 20 % 0.3292 HKD 06.07.2023
#T-7013IHI Corp. 40 80 -9.76 / -7.71 1.00 stock 10 % 50 JPY 28.09.2023
#A-ILUIluka Resources Ltd 2 4 -0.13 / -0.01 1.00 stock 5 % 0.0571 AUD 03.09.2024
#L-IMTImperial Brands PLC ? 200 400 -60.70 / -1.80 0.01 contr. 5 % 54.26 GBP 28.11.2024
#CA-IMOImperial Oil Ltd 10 20 -1.70 / -0.30 1.00 stock 5 % 0.6 CAD 03.12.2024
#A-IPLIncitec Pivot Ltd. 2 4 -0.07 / -0.01 1.00 stock 5 % 0.063 AUD 03.12.2024
#A-IGOIndependence Group NL 2 4 -0.11 / -0.01 1.00 stock 5 % 0.3714 AUD 11.09.2024
#D-IFXInfineon Technologies AG 4 8 -0.58 / -0.10 1.00 stock 5 % 0.35 EUR 26.02.2024
#T-1605Inpex Corp. 25 50 -2.07 / -1.64 1.00 stock 10 % 37 JPY 28.12.2023
#A-IAGInsurance Australia Group Ltd 2 4 -0.19 / -0.02 1.00 stock 5 % 0.2064 AUD 29.08.2024
#S-INTCIntel Corporation 5 10 -0.45 / -0.10 1.00 stock 5 % 0.125 USD 07.08.2024
#L-IHGInterContinental Hotels Group PLC 1000 2000 -235.43 / -6.97 0.01 contr. 5 % 53.2 USD 29.08.2024
#S-IBMInternational Business Machine Corp 20 40 -4.89 / -1.04 1.00 stock 5 % 1.67 USD 12.11.2024
#T-7202Isuzu Motors Ltd. 20 40 -2.28 / -1.80 1.00 stock 10 % 40 JPY 28.09.2023
#T-8001ITOCHU Corp. 60 120 -8.32 / -6.57 1.00 stock 10 % 80 JPY 28.09.2023
#T-6178Japan Post Holdings Co. Ltd. 15 30 -1.59 / -1.25 1.00 stock 10 % 25 JPY 28.09.2023
#T-5411JFE Holdings Inc. 25 50 -1.87 / -1.47 1.00 stock 10 % 50 JPY 28.09.2023
#S-JNJJohnson & Johnson 20 40 -3.20 / -0.68 1.00 stock 5 % 1.24 USD 26.11.2024
#S-JPMJP Morgan Chase & Company 20 40 -5.33 / -1.13 1.00 stock 5 % 1.25 USD 06.01.2025
#T-5020JX Holdings, Inc. 10 20 -0.88 / -0.69 1.00 stock 10 % 11 JPY 28.09.2023
#D-SDFK&S AG 2 4 -0.20 / -0.03 1.00 stock 5 % 0.7 EUR 15.05.2024
#T-7012Kawasaki Heavy Industries, Ltd. 50 100 -7.83 / -6.18 1.00 stock 10 % 40 JPY 28.09.2023
#T-9107Kawasaki Kisen Kaisha, Ltd. 60 120 -2.33 / -1.84 1.00 stock 10 % 100 JPY 28.09.2023
#T-9433KDDI Corp. 50 100 -5.34 / -4.22 1.00 stock 10 % 70 JPY 28.09.2023
#S-KEYKeyCorp 2 4 -0.38 / -0.08 1.00 stock 5 % 0.205 USD 03.12.2024
#S-KMIKinder Morgan Inc. 2 4 -0.62 / -0.13 1.00 stock 5 % 0.2875 USD 31.10.2024
#T-2503Kirin Holdings Co Ltd 25 50 -2.17 / -1.71 1.00 stock 10 % 34.5 JPY 28.12.2023
#T-5406Kobe Steel, Ltd. 25 50 -1.66 / -1.31 1.00 stock 10 % 45 JPY 28.09.2023
#T-6301Komatsu Ltd. 50 100 -4.58 / -3.62 1.00 stock 10 % 69 JPY 28.09.2023
#S-KHCKraft Heinz Co. 4 8 -0.68 / -0.15 1.00 stock 5 % 0.4 USD 29.11.2024
